IAS 1 - Presentation of Financial Statements

# Reference Concept Name
1 IAS 1 82A ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillNotBeReclassifiedToProfitOrLossBeforeTax
2 IAS 1 IG6 ifrs-full:RetainedEarnings
3 IAS 1 IG6 ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax
4 IAS 1 IG6 ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax
5 IAS 1 82A ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax
6 IAS 1 IG6 ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossBeforeTax
7 IAS 1 IG6 ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTax
8 IAS 1 IG6 ifrs-full:OtherWorkPerformedByEntityAndCapitalised
9 IAS 1 82A ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax
10 IAS 1 82A ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillNotBeReclassifiedToProfitOrLossNetOfTax
11 IAS 1 80A ifrs-full:EquityReclassifiedIntoFinancialLiabilities
12 IAS 1 106A ifrs-full:DisclosureOfAnalysisOfOtherComprehensiveIncomeByItemExplanatory
13 IAS 1 82A ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax
14 IAS 1 80A ifrs-full:DescriptionOfTimingAndReasonOfReclassificationBetweenFinancialLiabilitiesAndEquity
15 IAS 1 80A ifrs-full:FinancialLiabilitiesReclassifiedIntoEquity
16 IAS 1 82A ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTax
17 IAS 1 82A ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossBeforeTax
18 IAS 1 106A ifrs-full:DisclosureOfAnalysisOfOtherComprehensiveIncomeByItemTable
19 IAS 1 82A ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossNetOfTax
20 IAS 1 136A a ifrs-full:SummaryQuantitativeDataAboutPuttableFinancialInstrumentsClassifiedAsEquityInstruments
21 IAS 1 81A a ifrs-full:ProfitLossFromContinuingOperations
22 IAS 1 81A a ifrs-full:ProfitLoss
23 IAS 1 81B a i ifrs-full:ProfitLossAttributableToNoncontrollingInterests
24 IAS 1 81B a ii ifrs-full:ProfitLossAttributableToOwnersOfParent
25 IAS 1 81A b ifrs-full:OtherComprehensiveIncome
26 IAS 1 136A b ifrs-full:InformationAboutObjectivesPoliciesAndProcessesForManagingEntitysObligationToRepurchaseOrRedeemPuttableFinancialInstruments
27 IAS 1 81B b i ifrs-full:ComprehensiveIncomeAttributableToNoncontrollingInterests
28 IAS 1 81B b ii ifrs-full:ComprehensiveIncomeAttributableToOwnersOfParent
29 IAS 1 136A c ifrs-full:ExpectedCashOutflowOnRedemptionOrRepurchaseOfPuttableFinancialInstruments
30 IAS 1 81A c ifrs-full:ComprehensiveIncome
31 IAS 1 136A d ifrs-full:InformationAboutHowExpectedCashOutflowOnRedemptionOrRepurchaseWasDetermined
32 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxChangeInValueOfForwardElementsOfForwardContracts
33 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability
34 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesFromInvestmentsInEquityInstruments
35 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRevaluation
36 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInValueOfForeignCurrencyBasisSpreads
37 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxAvailableforsaleFinancialAssets
38 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxChangeInValueOfTimeValueOfOptions
39 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInValueOfForwardElementsOfForwardContracts
40 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesFromInvestmentsInEquityInstruments
41 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxAvailableforsaleFinancialAssets
42 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxInsuranceFinanceIncomeExpensesFromInsuranceContractsIssuedExcludedFromProfitOrLossThatWillBeReclassifiedToProfitOrLoss
43 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInValueOfTimeValueOfOptions
44 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans
45 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnHedgingInstrumentsThatHedgeInvestmentsInEquityInstruments
46 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxExchangeDifferencesOnTranslation
47 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans
48 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxCashFlowHedges
49 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxFinanceIncomeExpensesFromReinsuranceContractsHeldExcludedFromProfitOrLoss
50 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxFinanceIncomeExpensesFromReinsuranceContractsHeldExcludedFromProfitOrLoss
51 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxInsuranceFinanceIncomeExpensesFromInsuranceContractsIssuedExcludedFromProfitOrLossThatWillNotBeReclassifiedToProfitOrLoss
52 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxInsuranceFinanceIncomeExpensesFromInsuranceContractsIssuedExcludedFromProfitOrLossThatWillBeReclassifiedToProfitOrLoss
53 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome
54 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnHedgingInstrumentsThatHedgeInvestmentsInEquityInstruments
55 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRevaluation
56 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxCashFlowHedges
57 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome
58 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxChangeInValueOfForeignCurrencyBasisSpreads
59 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxExchangeDifferencesOnTranslation
60 IAS 1 7 ifrs-full:OtherComprehensiveIncomeBeforeTaxChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability
61 IAS 1 7 ifrs-full:OtherComprehensiveIncomeNetOfTaxInsuranceFinanceIncomeExpensesFromInsuranceContractsIssuedExcludedFromProfitOrLossThatWillNotBeReclassifiedToProfitOrLoss
62 IAS 1 10 e ifrs-full:DisclosureOfTaxReceivablesAndPayablesExplanatory
63 IAS 1 10 e ifrs-full:DisclosureOfAuthorisationOfFinancialStatementsExplanatory
64 IAS 1 10 e ifrs-full:DisclosureOfTreasurySharesExplanatory
65 IAS 1 10 e ifrs-full:DisclosureOfDepreciationAndAmortisationExpenseExplanatory
66 IAS 1 10 e ifrs-full:DisclosureOfPrepaymentsAndOtherAssetsExplanatory
67 IAS 1 10 e ifrs-full:DisclosureOfAccruedExpensesAndOtherLiabilitiesExplanatory
68 IAS 1 10 e ifrs-full:DisclosureOfGoingConcernExplanatory
69 IAS 1 10 e ifrs-full:DisclosureOfAccountingJudgementsAndEstimatesExplanatory
70 IAS 1 10 e ifrs-full:DisclosureOfOtherCurrentAssetsExplanatory
71 IAS 1 10 e ifrs-full:DisclosureOfInterestExpenseExplanatory
72 IAS 1 10 e ifrs-full:DisclosureOfOtherLiabilitiesExplanatory
73 IAS 1 10 e ifrs-full:DisclosureOfFinanceIncomeExpenseExplanatory
74 IAS 1 10 e ifrs-full:DisclosureOfFinanceCostExplanatory
75 IAS 1 10 e ifrs-full:DisclosureOfCashAndCashEquivalentsExplanatory
76 IAS 1 10 e ifrs-full:DisclosureOfInformationAboutEmployeesExplanatory
77 IAS 1 10 e ifrs-full:DisclosureOfFinancialRiskManagementExplanatory
78 IAS 1 10 e ifrs-full:DisclosureOfOtherNoncurrentAssetsExplanatory
79 IAS 1 10 e ifrs-full:DisclosureOfInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethodExplanatory
80 IAS 1 10 e ifrs-full:DisclosureOfOtherAssetsExplanatory
81 IAS 1 10 e ifrs-full:DisclosureOfOtherNoncurrentLiabilitiesExplanatory
82 IAS 1 10 e ifrs-full:DisclosureOfInformationAboutKeyManagementPersonnelExplanatory
83 IAS 1 10 e ifrs-full:DisclosureOfDiscontinuedOperationsExplanatory
84 IAS 1 10 e ifrs-full:DisclosureOfNoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleExplanatory
85 IAS 1 10 e ifrs-full:DisclosureOfInvestmentsAccountedForUsingEquityMethodExplanatory
86 IAS 1 10 e ifrs-full:DisclosureOfTradeAndOtherReceivablesExplanatory
87 IAS 1 10 e ifrs-full:DisclosureOfTradeAndOtherPayablesExplanatory
88 IAS 1 10 e ifrs-full:DisclosureOfResearchAndDevelopmentExpenseExplanatory
89 IAS 1 10 e ifrs-full:DisclosureOfAuditorsRemunerationExplanatory
90 IAS 1 10 e ifrs-full:DisclosureOfOtherCurrentLiabilitiesExplanatory
91 IAS 1 10 e ifrs-full:DisclosureOfDepositsFromBanksExplanatory
92 IAS 1 10 e ifrs-full:DisclosureOfFeeAndCommissionIncomeExpenseExplanatory
93 IAS 1 10 e ifrs-full:DisclosureOfDepositsFromCustomersExplanatory
94 IAS 1 10 e ifrs-full:DisclosureOfTradingIncomeExpenseExplanatory
95 IAS 1 10 e ifrs-full:DisclosureOfCollateralExplanatory
96 IAS 1 10 e ifrs-full:DisclosureOfCashAndBankBalancesAtCentralBanksExplanatory
97 IAS 1 10 e ifrs-full:DisclosureOfCreditRiskExplanatory
98 IAS 1 10 e ifrs-full:DisclosureOfMarketRiskExplanatory
99 IAS 1 10 e ifrs-full:DisclosureOfFinancialInstrumentsAtFairValueThroughProfitOrLossExplanatory
100 IAS 1 10 e ifrs-full:DisclosureOfDebtSecuritiesExplanatory
101 IAS 1 10 e ifrs-full:DisclosureOfFinancialAssetsHeldForTradingExplanatory
102 IAS 1 10 e ifrs-full:DisclosureOfInterestIncomeExplanatory
103 IAS 1 10 e ifrs-full:DisclosureOfReclassificationOfFinancialInstrumentsExplanatory
104 IAS 1 10 e ifrs-full:DisclosureOfInterestIncomeExpenseExplanatory
105 IAS 1 10 e ifrs-full:DisclosureOfAllowanceForCreditLossesExplanatory
106 IAS 1 10 e ifrs-full:DisclosureOfRepurchaseAndReverseRepurchaseAgreementsExplanatory
107 IAS 1 10 e ifrs-full:DisclosureOfRevenueExplanatory
108 IAS 1 10 e ifrs-full:DisclosureOfAvailableforsaleAssetsExplanatory
109 IAS 1 10 e ifrs-full:DisclosureOfLiquidityRiskExplanatory
110 IAS 1 10 e ifrs-full:DisclosureOfInsurancePremiumRevenueExplanatory
111 IAS 1 10 e ifrs-full:DisclosureOfRestrictedCashAndCashEquivalentsExplanatory
112 IAS 1 10 e ifrs-full:DisclosureOfNoncontrollingInterestsExplanatory
113 IAS 1 10 e ifrs-full:DisclosureOfProfitLossFromOperatingActivitiesExplanatory
114 IAS 1 10 e ifrs-full:DisclosureOfCostOfSalesExplanatory
115 IAS 1 10 e ifrs-full:DisclosureOfChangesInAccountingPoliciesExplanatory
116 IAS 1 10 e ifrs-full:DisclosureOfDeferredAcquisitionCostsArisingFromInsuranceContractsExplanatory
117 IAS 1 10 e ifrs-full:DisclosureOfReinsuranceExplanatory
118 IAS 1 10 e ifrs-full:DisclosureOfFinancialInstrumentsHeldForTradingExplanatory
119 IAS 1 10 e ifrs-full:DisclosureOfNetAssetValueAttributableToUnitholdersExplanatory
120 IAS 1 10 e ifrs-full:DisclosureOfFinancialLiabilitiesHeldForTradingExplanatory
121 IAS 1 10 e ifrs-full:DisclosureOfSubordinatedLiabilitiesExplanatory
122 IAS 1 10 e ifrs-full:DisclosureOfFinanceIncomeExplanatory
123 IAS 1 10 e ifrs-full:DisclosureOfFinancialInstrumentsDesignatedAtFairValueThroughProfitOrLossExplanatory
124 IAS 1 10 e ifrs-full:DisclosureOfBasisOfConsolidationExplanatory
125 IAS 1 10 e ifrs-full:DisclosureOfLoansAndAdvancesToCustomersExplanatory
126 IAS 1 10 e ifrs-full:DisclosureOfLoansAndAdvancesToBanksExplanatory
127 IAS 1 10 e ifrs-full:DisclosureOfFairValueOfFinancialInstrumentsExplanatory
128 IAS 1 10 e ifrs-full:DisclosureOfDeferredIncomeExplanatory
129 IAS 1 10 e ifrs-full:DisclosureOfClaimsAndBenefitsPaidExplanatory
130 IAS 1 10 e ifrs-full:DisclosureOfCommitmentsExplanatory
131 IAS 1 10 e ifrs-full:DisclosureOfNotesAndOtherExplanatoryInformationExplanatory
132 IAS 1 10 e ifrs-full:DisclosureOfInvestmentContractsLiabilitiesExplanatory
133 IAS 1 10 e ifrs-full:DisclosureOfGoodwillExplanatory
134 IAS 1 10 e ifrs-full:DisclosureOfIntangibleAssetsAndGoodwillExplanatory
135 IAS 1 10 e ifrs-full:DisclosureOfProvisionsExplanatory
136 IAS 1 10 e ifrs-full:DisclosureOfIssuedCapitalExplanatory
137 IAS 1 10 e ifrs-full:DisclosureOfCommitmentsAndContingentLiabilitiesExplanatory
138 IAS 1 10 e ifrs-full:DisclosureOfDividendsExplanatory
139 IAS 1 10 e ifrs-full:DisclosureOfDerivativeFinancialInstrumentsExplanatory
140 IAS 1 10 e ifrs-full:DisclosureOfBasisOfPreparationOfFinancialStatementsExplanatory
141 IAS 1 10 e ifrs-full:DisclosureOfDeferredTaxesExplanatory
142 IAS 1 10 e ifrs-full:DisclosureOfExpensesByNatureExplanatory
143 IAS 1 10 e ifrs-full:DisclosureOfExpensesExplanatory
144 IAS 1 10 e ifrs-full:DisclosureOfOtherOperatingIncomeExpenseExplanatory
145 IAS 1 10 e ifrs-full:DisclosureOfOtherOperatingIncomeExplanatory
146 IAS 1 10 e ifrs-full:DisclosureOfOtherOperatingExpenseExplanatory
147 IAS 1 10 e ifrs-full:DisclosureOfGeneralAndAdministrativeExpenseExplanatory
148 IAS 1 10 e ifrs-full:DisclosureOfLeasePrepaymentsExplanatory
149 IAS 1 10 e ifrs-full:DisclosureOfBorrowingsExplanatory
150 IAS 1 16 ifrs-full:StatementOfIFRSCompliance
151 IAS 1 20 a ifrs-full:ManagementConclusionOnFairPresentationAsConsequenceOfDeparture
152 IAS 1 20 b ifrs-full:ExplanationOfDepartureFromIFRS
153 IAS 1 20 c ifrs-full:ExplanationOfDepartureFromIFRS
154 IAS 1 20 d ifrs-full:ExplanationOfFinancialEffectOfDepartureFromIFRS
155 IAS 1 20 d ifrs-full:IncreaseDecreaseDueToDepartureFromRequirementOfIFRSMember
156 IAS 1 20 d ifrs-full:DepartureFromRequirementOfIFRSAxis
157 IAS 1 20 d ifrs-full:RestatedMember
158 IAS 1 20 d ifrs-full:ReportedIfInComplianceWithRequirementOfIFRSMember
159 IAS 1 23 a ifrs-full:ExplanationOfNatureOfRequirementInIFRSAndConclusionWhyRequirementIsInConflictWithFairPresentation
160 IAS 1 23 b ifrs-full:ExplanationOfAdjustmentsThatWouldBeNecessaryToAchieveFairPresentation
161 IAS 1 25 ifrs-full:DescriptionOfUncertaintiesOfEntitysAbilityToContinueAsGoingConcern
162 IAS 1 25 ifrs-full:ExplanationWhyFinancialStatementsNotPreparedOnGoingConcernBasis
163 IAS 1 25 ifrs-full:ExplanationOfFactAndBasisForPreparationOfFinancialStatementsWhenNotGoingConcernBasis
164 IAS 1 36 a ifrs-full:DescriptionOfReasonForUsingLongerOrShorterReportingPeriod
165 IAS 1 36 b ifrs-full:DescriptionOfReasonWhyFinancialStatementsAreNotEntirelyComparable
166 IAS 1 41 ifrs-full:DisclosureOfReclassificationsOrChangesInPresentationExplanatory
167 IAS 1 41 ifrs-full:DisclosureOfReclassificationsOrChangesInPresentationTable
168 IAS 1 41 ifrs-full:ReclassifiedItemsAxis
169 IAS 1 41 ifrs-full:ReclassifiedItemsMember
170 IAS 1 41 a ifrs-full:DescriptionOfNatureOfReclassificationOrChangesInPresentation
171 IAS 1 41 b ifrs-full:AmountOfReclassificationsOrChangesInPresentation
172 IAS 1 41 c ifrs-full:DescriptionOfReasonForReclassificationOrChangesInPresentation
173 IAS 1 42 a ifrs-full:DescriptionOfReasonWhyReclassificationOfComparativeAmountsIsImpracticable
174 IAS 1 42 b ifrs-full:DescriptionOfNatureOfNecessaryAdjustmentToProvideComparativeInformation
175 IAS 1 51 ifrs-full:DisclosureOfGeneralInformationAboutFinancialStatementsExplanatory
176 IAS 1 51 a ifrs-full:NameOfReportingEntityOrOtherMeansOfIdentification
177 IAS 1 51 a ifrs-full:ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod
178 IAS 1 51 b ifrs-full:DescriptionOfNatureOfFinancialStatements
179 IAS 1 51 c ifrs-full:PeriodCoveredByFinancialStatements
180 IAS 1 51 c ifrs-full:DateOfEndOfReportingPeriod2013
181 IAS 1 51 d ifrs-full:DescriptionOfPresentationCurrency
182 IAS 1 51 e ifrs-full:LevelOfRoundingUsedInFinancialStatements
183 IAS 1 54 a ifrs-full:PropertyPlantAndEquipment
184 IAS 1 54 b ifrs-full:InvestmentProperty
185 IAS 1 54 c ifrs-full:IntangibleAssetsOtherThanGoodwill
186 IAS 1 54 c ifrs-full:Goodwill
187 IAS 1 54 d ifrs-full:OtherFinancialAssets
188 IAS 1 54 d ifrs-full:OtherCurrentFinancialAssets
189 IAS 1 54 d ifrs-full:OtherNoncurrentFinancialAssets
190 IAS 1 54 da ifrs-full:InsuranceContractsIssuedThatAreAssets
191 IAS 1 54 da ifrs-full:ReinsuranceContractsHeldThatAreAssets
192 IAS 1 54 e ifrs-full:InvestmentAccountedForUsingEquityMethod
193 IAS 1 54 f ifrs-full:NoncurrentBiologicalAssets
194 IAS 1 54 f ifrs-full:CurrentBiologicalAssets
195 IAS 1 54 f ifrs-full:BiologicalAssets
196 IAS 1 54 g ifrs-full:Inventories
197 IAS 1 54 g ifrs-full:InventoriesTotal
198 IAS 1 54 g ifrs-full:NoncurrentInventories
199 IAS 1 54 h ifrs-full:TradeAndOtherReceivables
200 IAS 1 54 h ifrs-full:NoncurrentReceivables
201 IAS 1 54 h ifrs-full:TradeAndOtherCurrentReceivables
202 IAS 1 54 i ifrs-full:CashAndCashEquivalents
203 IAS 1 54 j ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners
204 IAS 1 54 k ifrs-full:TradeAndOtherCurrentPayables
205 IAS 1 54 k ifrs-full:TradeAndOtherPayables
206 IAS 1 54 k ifrs-full:NoncurrentPayables
207 IAS 1 54 l ifrs-full:Provisions
208 IAS 1 54 l ifrs-full:NoncurrentProvisions
209 IAS 1 54 l ifrs-full:CurrentProvisions
210 IAS 1 54 m ifrs-full:OtherCurrentFinancialLiabilities
211 IAS 1 54 m ifrs-full:OtherNoncurrentFinancialLiabilities
212 IAS 1 54 m ifrs-full:OtherFinancialLiabilities
213 IAS 1 54 ma ifrs-full:InsuranceContractsIssuedThatAreLiabilities
214 IAS 1 54 ma ifrs-full:ReinsuranceContractsHeldThatAreLiabilities
215 IAS 1 54 n ifrs-full:CurrentTaxAssetsNoncurrent
216 IAS 1 54 n ifrs-full:CurrentTaxAssetsCurrent
217 IAS 1 54 n ifrs-full:CurrentTaxLiabilitiesCurrent
218 IAS 1 54 n ifrs-full:CurrentTaxAssets
219 IAS 1 54 n ifrs-full:CurrentTaxLiabilities
220 IAS 1 54 n ifrs-full:CurrentTaxLiabilitiesNoncurrent
221 IAS 1 54 o ifrs-full:DeferredTaxAssets
222 IAS 1 54 o ifrs-full:DeferredTaxLiabilities
223 IAS 1 54 p ifrs-full:LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale
224 IAS 1 54 q ifrs-full:NoncontrollingInterests
225 IAS 1 54 r ifrs-full:EquityAttributableToOwnersOfParent
226 IAS 1 55 ifrs-full:InvestmentsInJointVenturesAccountedForUsingEquityMethod
227 IAS 1 55 ifrs-full:NoncurrentFinanceLeaseReceivables
228 IAS 1 55 ifrs-full:CurrentFinanceLeaseReceivables
229 IAS 1 55 ifrs-full:FinanceLeaseReceivables
230 IAS 1 55 ifrs-full:GovernmentGrants
231 IAS 1 55 ifrs-full:DebtInstrumentsHeld
232 IAS 1 55 ifrs-full:StatutoryReserve
233 IAS 1 55 ifrs-full:EquityInstrumentsHeld
234 IAS 1 55 ifrs-full:AdditionalPaidinCapital
235 IAS 1 55 ifrs-full:Advances
236 IAS 1 55 ifrs-full:ShorttermDepositsNotClassifiedAsCashEquivalents
237 IAS 1 55 ifrs-full:ItemsInCourseOfTransmissionToOtherBanks
238 IAS 1 55 ifrs-full:ItemsInCourseOfCollectionFromOtherBanks
239 IAS 1 55 ifrs-full:CapitalRedemptionReserve
240 IAS 1 55 ifrs-full:MergerReserve
241 IAS 1 55 ifrs-full:PropertyIntendedForSaleInOrdinaryCourseOfBusiness
242 IAS 1 55 ifrs-full:ReserveOfEquityComponentOfConvertibleInstruments
243 IAS 1 55 ifrs-full:BankAcceptanceLiabilities
244 IAS 1 55 ifrs-full:AccumulatedOtherComprehensiveIncome
245 IAS 1 55 ifrs-full:LongtermDeposits
246 IAS 1 55 ifrs-full:DerivativeFinancialLiabilitiesHeldForHedging
247 IAS 1 55 ifrs-full:Assets
248 IAS 1 55 ifrs-full:EquityAndLiabilities
249 IAS 1 55 ifrs-full:Equity
250 IAS 1 55 ifrs-full:Liabilities
251 IAS 1 55 ifrs-full:CapitalReserve
252 IAS 1 55 ifrs-full:CurrentDerivativeFinancialAssets
253 IAS 1 55 ifrs-full:NoncurrentFinancialAssetsAtFairValueThroughProfitOrLossClassifiedAsHeldForTrading
254 IAS 1 55 ifrs-full:CurrentFinancialAssetsAtFairValueThroughProfitOrLossClassifiedAsHeldForTrading
255 IAS 1 55 ifrs-full:NoncurrentDebtInstrumentsIssued
256 IAS 1 55 ifrs-full:LoansToGovernment
257 IAS 1 55 ifrs-full:CurrentDepositsFromCustomers
258 IAS 1 55 ifrs-full:DerivativeFinancialAssetsHeldForHedging
259 IAS 1 55 ifrs-full:BankAcceptanceAssets
260 IAS 1 55 ifrs-full:CurrentDebtInstrumentsIssued
261 IAS 1 55 ifrs-full:AssetsLessCurrentLiabilities
262 IAS 1 55 ifrs-full:NoncurrentProgrammingAssets
263 IAS 1 55 ifrs-full:CurrentProgrammingAssets
264 IAS 1 55 ifrs-full:ProgrammingAssets
265 IAS 1 55 ifrs-full:NoncurrentDepositsFromCustomers
266 IAS 1 55 ifrs-full:FinancialAssetsAtFairValueThroughProfitOrLossClassifiedAsHeldForTrading
267 IAS 1 55 ifrs-full:Borrowings
268 IAS 1 55 ifrs-full:RestrictedCashAndCashEquivalents
269 IAS 1 55 ifrs-full:OtherCurrentAssets
270 IAS 1 55 ifrs-full:CurrentRecognisedAssetsDefinedBenefitPlan
271 IAS 1 55 ifrs-full:CurrentPrepaymentsAndOtherCurrentAssets
272 IAS 1 55 ifrs-full:CurrentRestrictedCashAndCashEquivalents
273 IAS 1 55 ifrs-full:OtherNoncurrentAssets
274 IAS 1 55 ifrs-full:NoncurrentInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod
275 IAS 1 55 ifrs-full:NoncurrentDerivativeFinancialAssets
276 IAS 1 55 ifrs-full:NoncurrentRestrictedCashAndCashEquivalents
277 IAS 1 55 ifrs-full:NoncurrentRecognisedAssetsDefinedBenefitPlan
278 IAS 1 55 ifrs-full:NoncurrentLeasePrepayments
279 IAS 1 55 ifrs-full:CurrentBorrowingsAndCurrentPortionOfNoncurrentBorrowings
280 IAS 1 55 ifrs-full:IntangibleAssetsAndGoodwill
281 IAS 1 55 ifrs-full:CurrentInvestments
282 IAS 1 55 ifrs-full:OtherCurrentNonfinancialLiabilities
283 IAS 1 55 ifrs-full:DerivativeFinancialLiabilitiesHeldForTrading
284 IAS 1 55 ifrs-full:InvestmentsInAssociatesAccountedForUsingEquityMethod
285 IAS 1 55 ifrs-full:CurrentAssetsLiabilities
286 IAS 1 55 ifrs-full:LiabilitiesDueToCentralBanks
287 IAS 1 55 ifrs-full:RecognisedLiabilitiesDefinedBenefitPlan
288 IAS 1 55 ifrs-full:ShorttermBorrowings
289 IAS 1 55 ifrs-full:OtherNonfinancialLiabilities
290 IAS 1 55 ifrs-full:LongtermBorrowings
291 IAS 1 55 ifrs-full:OtherNonfinancialAssets
292 IAS 1 55 ifrs-full:OtherNoncurrentNonfinancialAssets
293 IAS 1 55 ifrs-full:OtherCurrentNonfinancialAssets
294 IAS 1 55 ifrs-full:OtherNoncurrentNonfinancialLiabilities
295 IAS 1 55 ifrs-full:CurrentPortionOfLongtermBorrowings
296 IAS 1 55 ifrs-full:LoansAndAdvancesToCustomers
297 IAS 1 55 ifrs-full:RecognisedAssetsDefinedBenefitPlan
298 IAS 1 55 ifrs-full:DepositsFromCustomers
299 IAS 1 55 ifrs-full:DerivativeFinancialAssets
300 IAS 1 55 ifrs-full:CurrentAdvances
301 IAS 1 55 ifrs-full:CurrentDividendPayables
302 IAS 1 55 ifrs-full:OtherCurrentLiabilities
303 IAS 1 55 ifrs-full:CurrentGovernmentGrants
304 IAS 1 55 ifrs-full:CurrentAccruedExpensesAndOtherCurrentLiabilities
305 IAS 1 55 ifrs-full:DepositsFromBanks
306 IAS 1 55 ifrs-full:CurrentRecognisedLiabilitiesDefinedBenefitPlan
307 IAS 1 55 ifrs-full:SubordinatedLiabilities
308 IAS 1 55 ifrs-full:DebtSecurities
309 IAS 1 55 ifrs-full:OtherLiabilities
310 IAS 1 55 ifrs-full:RepurchaseAgreementsAndCashCollateralOnSecuritiesLent
311 IAS 1 55 ifrs-full:OtherPayables
312 IAS 1 55 ifrs-full:DividendPayables
313 IAS 1 55 ifrs-full:DerivativeFinancialLiabilities
314 IAS 1 55 ifrs-full:NoncurrentRecognisedLiabilitiesDefinedBenefitPlan
315 IAS 1 55 ifrs-full:InvestmentContractsLiabilities
316 IAS 1 55 ifrs-full:CashAndBankBalancesAtCentralBanks
317 IAS 1 55 ifrs-full:InvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod
318 IAS 1 55 ifrs-full:OtherAssets
319 IAS 1 55 ifrs-full:ReverseRepurchaseAgreementsAndCashCollateralOnSecuritiesBorrowed
320 IAS 1 55 ifrs-full:OtherCurrentPayables
321 IAS 1 55 ifrs-full:NoncurrentDerivativeFinancialLiabilities
322 IAS 1 55 ifrs-full:LoansAndAdvancesToBanks
323 IAS 1 55 ifrs-full:NoncurrentGovernmentGrants
324 IAS 1 55 ifrs-full:OtherNoncurrentLiabilities
325 IAS 1 55 ifrs-full:OtherNoncurrentPayables
