Standard Label: | Cash payments for futures contracts, forward contracts, option contracts and swap contracts, classified as investing activities |
Name: | ifrs-full:CashPaymentsForFutureContractsForwardContractsOptionContractsAndSwapContractsClassifiedAsInvestingActivities |
Identifier: | ifrs-full_CashPaymentsForFutureContractsForwardContractsOptionContractsAndSwapContractsClassifiedAsInvestingActivities |
Documentation: | The cash outflow for futures contracts, forward contracts, option contracts and swap contracts except when the contracts are held for dealing or trading purposes or the payments are classified as financing activities. |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | credit |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:19 PM