Standard Label: | Increase (decrease) in fair value of credit derivatives or similar instruments related to loans or receivables |
Name: | ifrs-full:ChangesInFairValueOfLoansOrReceivablesRelatedCreditDerivativesOrSimilarInstruments |
Identifier: | ifrs-full_ChangesInFairValueOfLoansOrReceivablesRelatedCreditDerivativesOrSimilarInstruments |
Documentation: | The increase (decrease) in the fair value of credit derivatives or similar instruments related to loans or receivables. [Refer: Derivatives [member]] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | none |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:19 PM