Standard Label: | Description of financial instruments designated as hedging instruments |
Name: | ifrs-full:DescriptionOfFinancialInstrumentsDesignatedAsHedgingInstrument |
Identifier: | ifrs-full_DescriptionOfFinancialInstrumentsDesignatedAsHedgingInstrument |
Documentation: | The description of financial instruments designated as hedging instruments. Hedging instruments are designated derivatives or (for a hedge of the risk of changes in foreign currency exchange rates only) designated non-derivative financial assets or non-derivative financial liabilities whose fair value or cash flows are expected to offset changes in the fair value or cash flows of a designated hedged item. [Refer: Derivatives [member]; Derivative financial assets; Derivative financial liabilities; Financial instruments, class [member]; Financial assets] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | none |
Period type: | duration |
Data type: | xbrli:stringItemType |
Last updated: 5/10/2021 5:11:26 PM