Standard Label: | Description of investments in equity instruments designated at fair value through other comprehensive income |
Name: | ifrs-full:DescriptionOfInvestmentsInEquityDesignatedAsMeasuredAtFairThroughOtherComprehensiveIncome |
Identifier: | ifrs-full_DescriptionOfInvestmentsInEquityDesignatedAsMeasuredAtFairThroughOtherComprehensiveIncome |
Documentation: | The description of the investments in equity instruments that have been designated at fair value through other comprehensive income. [Refer: Other comprehensive income] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | none |
Period type: | duration |
Data type: | xbrli:stringItemType |
Last updated: 5/10/2021 5:11:27 PM