Standard Label: | Description of line items in profit or loss where gains (losses) are recognised, fair value measurement, entity's own equity instruments |
Name: | ifrs-full:DescriptionOfLineItemsInProfitOrLossWhereGainsLossesAreRecognisedFairValueMeasurementEntitysOwnEquityInstruments |
Identifier: | ifrs-full_DescriptionOfLineItemsInProfitOrLossWhereGainsLossesAreRecognisedFairValueMeasurementEntitysOwnEquityInstruments |
Documentation: | The description of the line item(s) in profit or loss in which the gains (losses) during the period for the entity's own equity instruments measured at fair value are recognised. [Refer: Entity's own equity instruments [member]] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | none |
Period type: | duration |
Data type: | xbrli:stringItemType |
Last updated: 5/10/2021 5:11:27 PM