Standard Label: | Diluted earnings (loss) per instrument, participating equity instruments other than ordinary shares |
Name: | ifrs-full:DilutedEarningsLossPerInstrumentParticipatingEquityInstrumentsOtherThanOrdinaryShares |
Identifier: | ifrs-full_DilutedEarningsLossPerInstrumentParticipatingEquityInstrumentsOtherThanOrdinaryShares |
Documentation: | Diluted earnings (loss) per instrument for an equity instrument that participates in profit with ordinary shares according to a predetermined formula. |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | none |
Period type: | duration |
Data type: | num:perShareItemType |
Last updated: 5/10/2021 5:11:30 PM