| Standard Label: | Disclosure of yield curve used to discount cash flows that do not vary based on returns on underlying items [text block] |
| Name: | ifrs-full:DisclosureOfYieldCurveUsedToDiscountCashFlowsThatDoNotVaryBasedOnReturnsOnUnderlyingItemsExplanatory |
| Identifier: | ifrs-full_DisclosureOfYieldCurveUsedToDiscountCashFlowsThatDoNotVaryBasedOnReturnsOnUnderlyingItemsExplanatory |
| Documentation: | The disclosure of the yield curve used to discount cash flows that do not vary based on the returns on underlying items, applying paragraph 36 of IFRS 17. |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | none |
| Period type: | duration |
| Data type: | nonnum:textBlockItemType |
Last updated: 5/10/2021 5:11:38 PM