Standard Label: | Expected cash outflow on redemption or repurchase of puttable financial instruments |
Name: | ifrs-full:ExpectedCashOutflowOnRedemptionOrRepurchaseOfPuttableFinancialInstruments |
Identifier: | ifrs-full_ExpectedCashOutflowOnRedemptionOrRepurchaseOfPuttableFinancialInstruments |
Documentation: | The expected cash outflow on the redemption or repurchase of puttable financial instruments classified as equity. [Refer: Liquidity risk [member]; Financial instruments, class [member]] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | credit |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:40 PM