| Standard Label: | Explanation of transfers of cumulative gain or loss within equity of investments in equity instruments designated at fair value through other comprehensive income |
| Name: | ifrs-full:ExplanationOfTransfersOfCumulativeGainOrLossWithinEquityOfInvestmentsInEquityDesignatedAsMeasuredAtFairValueThroughOtherComprehensiveIncome |
| Identifier: | ifrs-full_ExplanationOfTransfersOfCumulativeGainOrLossWithinEquityOfInvestmentsInEquityDesignatedAsMeasuredAtFairValueThroughOtherComprehensiveIncome |
| Documentation: | The explanation of transfers of the cumulative gain or loss within equity for investments in equity instruments that the entity has designated at fair value through other comprehensive income. [Refer: Other comprehensive income] |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | none |
| Period type: | duration |
| Data type: | xbrli:stringItemType |
Last updated: 5/10/2021 5:11:41 PM