Standard Label: | Investments in equity instruments designated at fair value through other comprehensive income |
Name: | ifrs-full:FairValueOfInvestmentsInEquityInstrumentsDesignatedAsMeasuredAtFairValueThroughOtherComprehensiveIncome |
Identifier: | ifrs-full_FairValueOfInvestmentsInEquityInstrumentsDesignatedAsMeasuredAtFairValueThroughOtherComprehensiveIncome |
Documentation: | The amount of investments in equity instruments that the entity has designated at fair value through other comprehensive income. [Refer: At fair value [member]; Other comprehensive income] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | debit |
Period type: | instant |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:42 PM