Standard Label: | Increase (decrease) in reimbursement rights related to defined benefit obligation, resulting from gain (loss) on changes in effect of limiting reimbursement rights to asset ceiling excluding interest income or expense |
Name: | ifrs-full:GainLossOnChangesInEffectOfLimitingReimbursementRightsToAssetCeiling |
Identifier: | ifrs-full_GainLossOnChangesInEffectOfLimitingReimbursementRightsToAssetCeiling |
Documentation: | The increase (decrease) in reimbursement rights related to defined benefit obligation, resulting from the gain (loss) on changes in the effect of limiting a reimbursement right to the asset ceiling, excluding amounts included in interest income or expense. [Refer: Increase in reimbursement rights related to defined benefit obligation, resulting from interest income] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | debit |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:44 PM