Standard Label: | Gains (losses) recognised in other comprehensive income excluding exchange differences, fair value measurement, entity's own equity instruments |
Name: | ifrs-full:GainsLossesRecognisedInOtherComprehensiveIncomeExcludingExchangeDifferencesFairValueMeasurementEntitysOwnEquityInstruments |
Identifier: | ifrs-full_GainsLossesRecognisedInOtherComprehensiveIncomeExcludingExchangeDifferencesFairValueMeasurementEntitysOwnEquityInstruments |
Documentation: | The gains (losses) excluding exchange differences, recognised in other comprehensive income, on the fair value measurement of the entity's own equity instruments. [Refer: At fair value [member]; Other comprehensive income] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | none |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:45 PM