Standard Label: | Gains (losses) recognised in profit or loss including exchange differences, fair value measurement, entity's own equity instruments |
Name: | ifrs-full:GainsLossesRecognisedInProfitOrLossFairValueMeasurementEntitysOwnEquityInstruments |
Identifier: | ifrs-full_GainsLossesRecognisedInProfitOrLossFairValueMeasurementEntitysOwnEquityInstruments |
Documentation: | The gains (losses) including exchange differences recognised in profit or loss on the fair value measurement of the entity's own equity instruments. [Refer: At fair value [member]] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | none |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:45 PM