Standard Label: | Increase (decrease) through modification of contractual cash flows, exposure to credit risk on loan commitments and financial guarantee contracts |
Name: | ifrs-full:IncreaseDecreaseThroughModificationOfContractualCashFlowsExposureToCreditRiskOnLoanCommitmentsAndFinancialGuaranteeContracts |
Identifier: | ifrs-full_IncreaseDecreaseThroughModificationOfContractualCashFlowsExposureToCreditRiskOnLoanCommitmentsAndFinancialGuaranteeContracts |
Documentation: | The increase (decrease) in exposure to credit risk on loan commitments and financial guarantee contracts resulting from the modification of contractual cash flows. [Refer: Exposure to credit risk on loan commitments and financial guarantee contracts] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | credit |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:49 PM