Standard Label: | Interest expense on repurchase agreements and cash collateral on securities lent |
Name: | ifrs-full:InterestExpenseOnRepurchaseAgreementsAndCashCollateralOnSecuritiesLent |
Identifier: | ifrs-full_InterestExpenseOnRepurchaseAgreementsAndCashCollateralOnSecuritiesLent |
Documentation: | The amount of interest expense on repurchase agreements and cash collateral on securities lent. [Refer: Interest expense; Repurchase agreements and cash collateral on securities lent] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | debit |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:51 PM