Standard Label: | Nominal amount of hedging instruments in hedging relationships to which amendments for interest rate benchmark reform are applied |
Name: | ifrs-full:NominalAmountOfHedgingInstrumentsInHedgingRelationshipsToWhichAmendmentsForInterestRateBenchmarkReformAreApplied |
Identifier: | ifrs-full_NominalAmountOfHedgingInstrumentsInHedgingRelationshipsToWhichAmendmentsForInterestRateBenchmarkReformAreApplied |
Documentation: | The nominal amount of the hedging instruments in hedging relationships to which the entity is applying the exceptions in the scope of the amendments for interest rate benchmark reform. [Refer: Nominal amount of hedging instrument] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | none |
Period type: | instant |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:55 PM