Standard Label: | Other comprehensive income, before tax, gains (losses) on revaluation of property, plant and equipment, right-of-use assets and intangible assets |
Name: | ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRevaluation |
Identifier: | ifrs-full_OtherComprehensiveIncomeBeforeTaxGainsLossesOnRevaluation |
Documentation: | The amount of other comprehensive income, before tax, related to gains (losses) in relation to changes in the revaluation surplus of property, plant and equipment, right-of-use assets and intangible assets. [Refer: Other comprehensive income, before tax; Revaluation surplus] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | credit |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:57 PM