Standard Label: | Other comprehensive income, net of tax, finance income (expenses) from reinsurance contracts held excluded from profit or loss |
Name: | ifrs-full:OtherComprehensiveIncomeNetOfTaxFinanceIncomeExpensesFromReinsuranceContractsHeldExcludedFromProfitOrLoss |
Identifier: | ifrs-full_OtherComprehensiveIncomeNetOfTaxFinanceIncomeExpensesFromReinsuranceContractsHeldExcludedFromProfitOrLoss |
Documentation: | The amount of other comprehensive income, net of tax, after reclassification adjustments, related to finance income (expenses) from reinsurance contracts held. [Refer: Insurance finance income (expenses); Reinsurance contracts held [member]] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | credit |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:57 PM