| Standard Label: | Purchase of investments other than investments accounted for using equity method |
| Name: | ifrs-full:PurchaseOfInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod |
| Identifier: | ifrs-full_PurchaseOfInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod |
| Documentation: | The cash outflow for the purchase of investments other than investments accounted for using equity method. [Refer: Investments accounted for using equity method; Investments other than investments accounted for using equity method] |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | credit |
| Period type: | duration |
| Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:12:01 PM