Standard Label: | Reserve of gains and losses on hedging instruments that hedge investments in equity instruments [member] |
Name: | ifrs-full:ReserveOfGainsAndLossesOnHedgingInstrumentsThatHedgeInvestmentsInEquityInstrumentsMember |
Identifier: | ifrs-full_ReserveOfGainsAndLossesOnHedgingInstrumentsThatHedgeInvestmentsInEquityInstrumentsMember |
Documentation: | This member stands for a component of equity representing the accumulated gains and losses on hedging instruments that hedge investments in equity instruments that the entity has designated at fair value through other comprehensive income. |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | none |
Period type: | duration |
Data type: | nonnum:domainItemType |
Last updated: 5/10/2021 5:12:03 PM