| Standard Label: | Trading equity securities [member] |
| Name: | ifrs-full:TradingEquitySecuritiesMember |
| Identifier: | ifrs-full_TradingEquitySecuritiesMember |
| Documentation: | This member stands for equity instruments that (a) are acquired or incurred principally for the purpose of selling or repurchasing it in the near term; or (b) on initial recognition are part of a portfolio of identified financial instruments that are managed together and for which there is evidence of a recent actual pattern of short-term profit-taking. |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | none |
| Period type: | duration |
| Data type: | nonnum:domainItemType |
Last updated: 5/10/2021 5:12:07 PM