Standard Label: | Weighted average exercise price of other equity instruments forfeited in share-based payment arrangement |
Name: | ifrs-full:WeightedAverageExercisePriceOfOtherEquityInstrumentsForfeitedInSharebasedPaymentArrangement2019 |
Identifier: | ifrs-full_WeightedAverageExercisePriceOfOtherEquityInstrumentsForfeitedInSharebasedPaymentArrangement2019 |
Documentation: | The weighted average exercise price of other equity instruments (ie other than share options) forfeited in a share-based payment arrangement. [Refer: Weighted average [member]] |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | none |
Period type: | duration |
Data type: | num:perShareItemType |
Last updated: 5/10/2021 5:12:08 PM