| Standard Label: | Assets other than cash or cash equivalents in subsidiary or businesses acquired or disposed |
| Name: | ifrs-full:AssetsOtherThanCashOrCashEquivalentsInSubsidiaryOrBusinessesAcquiredOrDisposed2013 |
| Identifier: | ifrs-full_AssetsOtherThanCashOrCashEquivalentsInSubsidiaryOrBusinessesAcquiredOrDisposed2013 |
| Documentation: | The amount of assets, other than cash or cash equivalents, in subsidiaries or other businesses over which control is obtained or lost. [Refer: Subsidiaries [member]] |
| Category of Term: | Concept |
| References: | (Coming Soon!) |
| Balance type: | debit |
| Period type: | duration |
| Data type: | xbrli:monetaryItemType |
Last updated: 5/10/2021 5:11:17 PM