Line | Label | Type | Reference | Name |
---|---|---|---|---|
1 | Topics | Network | http://accounting.auditchain.finance/ifrs-full/topics/role/Topics | |
2 | Financial Report | Heading | IASB 0 | topics:FinancialReport |
3 | Primary Financial Statements | Heading | IASB-IAS 1 | topics:PrimaryFinancialStatements |
4 | Balance Sheet | Topic | IASB-IAS 1 | topics:BalanceSheet |
5 | Statement of Changes in Equity | Topic | IASB-IAS 1 | topics:StatementShareholderEquity |
6 | Income Statement | Topic | IASB-IAS 1 | topics:IncomeStatement |
7 | Statement of Comprehensive Income | Topic | IASB-IAS 1 | topics:StatementOfComprehensiveIncome |
8 | Cash Flow Statement | Topic | IASB-IAS 7 | topics:CashFlowStatement |
9 | First-time Adoption of International Financial Reporting Standards | Heading | IASB-IFRS 1 | topics:FirsttimeAdoptionOfInternationalFinancialReportingStandards |
10 | Nature of Business and Consolidation | Heading | IASB | topics:NatureOfBusinessAndConsolidation |
11 | Consolidation Information | Topic | IASB_IFRS 10 | topics:ConsolidationInformation |
12 | Organization | Topic | IASB | topics:Organization |
13 | Basis of Financial Statement Presentation | Heading | IASB 1 | topics:BasisOfFinancialStatementPresentation |
14 | Basis of Reporting | Topic | IASB | topics:BasisOfReporting |
15 | Accounting Changes | Topic | IASB 8 | topics:AccountingChanges |
16 | Discontinued Operations | Topic | IASB | topics:DiscontinuedOperations |
17 | Use of Estimates | Topic | IASB-IAS 8 | topics:UseOfEstimates |
18 | Segment Reporting | Topic | IASB 8 | topics:SegmentReporting |
19 | Risks Uncertainties | Topic | IASB | topics:RisksUncertainties |
20 | Interim Financial Reporting | Topic | IASB-IAS 34 | topics:InterimFinancialReporting |
21 | Hyperinflationary Economies | Topic | IASB-IAS 29 | topics:HyperinflationaryEconomies |
22 | Earnings Per Share | Topic | IASB-IAS 33 | topics:EarningsPerShare |
23 | Error Corrections (Prior Period Adjustments) | Topic | IASB-IAS 8 | topics:PriorPeriodAdjustments |
24 | Principles of Consolidation | Topic | IASB | topics:PrinciplesOfConsolidation |
25 | Significant Accounting Policies | Heading | IASB-IAS 8 | topics:SignificantAccountingPolicies |
26 | Accounting Policies | Topic | IASB 8 | topics:AccountingPolicies |
27 | New Accounting Pronouncements | Topic | IASB | topics:NewAccountingPronouncements |
28 | Correction of Errors | Topic | IASB-IAS 8 | topics:CorrectionOfErrors |
29 | Financial Statement Accounts | Heading | IASB | topics:FinancialStatementAccounts |
30 | Cash and Cash Equivalents | Topic | IASB 1 | topics:CashAndCashEquivalents |
31 | Receivables | Topic | IASB 1 | topics:Receivables |
32 | Investments-Debt and Equity Securities | Topic | IASB 1 | topics:DebtAndEquitySecurities |
33 | Investments-Equity Method Joint Ventures | Topic | IASB-IAS 28 | topics:EquityMethodJointVentures |
34 | Investments-Other | Topic | IASB 1 | topics:InvestmentsOther |
35 | Investment Property | Topic | IASB-IAS 40 | topics:InvestmentProperty |
36 | Inventory | Topic | IASB-IAS 2 | topics:Inventory |
37 | Other Assets and Deferred Costs | Topic | IASB 1 | topics:DeferredCosts |
38 | Intangible Assets | Topic | IASB-IAS 38 | topics:IntangibleAssets |
39 | Property, Plant, and Equipment | Topic | IASB-IAS 16 | topics:PropertyPlantAndEquipment |
40 | Payables Accruals (Liabilities) | Topic | IASB | topics:PayablesAccruals |
41 | Deferred Revenue | Topic | IASB | topics:DeferredRevenue |
42 | Commitments | Topic | IASB-IAS 37 | topics:Commitments |
43 | Contingencies | Topic | IASB-IAS 37 | topics:Contingencies |
44 | Guarantees | Topic | IASB-IAS 37 | topics:Guarantees |
45 | Debt | Topic | IASB-IAS 23 | topics:Debt |
46 | Other Liabilities | Topic | IASB | topics:OtherLiabilities |
47 | Equity | Topic | IASB | topics:Equity |
48 | Revenue Recognition | Topic | IASB-IAS 18 | topics:RevenueRecognition |
49 | Share-based Payments | Topic | IASB-IFRS 2 | topics:ShareBasedPayment |
50 | Other Expenses | Topic | IASB 1 | topics:OtherExpenses |
51 | Income Taxes | Topic | IASB-IAS 12 | topics:IncomeTaxes |
52 | Other Financial Statement Accounts | Topic | IASB | topics:OtherFinancialStatementAccounts |
53 | Broad Transactional Categories | Heading | IASB | topics:BroadTransactionalCategories |
54 | Consolidation | Topic | IASB-IFRS 10 | topics:Consolidation |
55 | Business Combinations | Topic | IASB-IFRS 3 | topics:BusinessCombinations |
56 | Insurance Contracts | Topic | IASB-IFRS 4 | topics:InsuranceContracts |
57 | Non-current Assets Held for Sale and Discontinued Operations | Topic | IASB-IFRS 5 | topics:NoncurrentAssetsHeldForSaleAndDiscontinuedOperations |
58 | Exploration for and Evaluation of Mineral Resources | Topic | IASB-IFRS 6 | topics:ExplorationforAndEvaluationOfMineralResources |
59 | Financial Instruments | Topic | IASB-IFRS 7 | topics:FinancialInstruments |
60 | Operating Segments | Topic | IASB-IFRS 8 | topics:OperatingSegments |
61 | Joint Arrangements | Topic | IASB-IFRS 11 | topics:JointArrangements |
62 | Interests in Other Entities | Topic | IASB-IFRS 12 | topics:InterestsInOtherEntities |
63 | Fair Value Measurement | Topic | IASB-IFRS 13 | topics:FairValueMeasurement |
64 | Regulatory Deferral Accounts | Topic | IASB-IFRS 14 | topics:RegulatoryDeferralAccounts |
65 | Revenue from Contracts with Customers | Topic | IASB-IFRS 15 | topics:RevenueFromContractsWithCustomers |
66 | Construction Contracts | Topic | IASB-IAS 11 | topics:ConstructionContracts |
67 | Empolyee Benefits | Topic | IASB-IAS 19 | topics:EmpolyeeBenefits |
68 | Government Grants and Government Assistance | Topic | IASB-IAS 20 | topics:GovernmentGrantsAndGovernmentAssistance |
69 | Effects of Changes in Foreign Exchange Rates | Topic | IASB-IAS 21 | topics:EffectsOfChangesInForeignExchangeRates |
70 | Borrowing Costs | Topic | IASB-IAS 23 | topics:BorrowingCosts |
71 | Retirement Benefit Plans | Topic | IASB-IAS 26 | topics:RetirementBenefitPlans |
72 | Separate Financial Statements | Topic | IASB-IAS 27 | topics:SeparateFinancialStatements |
73 | Impairment of Assets | Topic | IASB-IAS 36 | topics:ImpairmentOfAssets |
74 | Provisions, Contingent Liabilities and Contingent Assets | Topic | IASB-IAS 37 | topics:ProvisionsContingentLiabilitiesAndContingentAssets |
75 | Agriculture | Topic | IASB-IAS 41 | topics:Agriculture |
76 | Interest | Topic | IASB | topics:Interest |
77 | Leases-Capital | Topic | IASB-IFRS 16 | topics:LeasesCapital |
78 | Leases-Operating | Topic | IASB-IFRS 16 | topics:LeasesOperating |
79 | Nonmonetary Transactions | Topic | IASB | topics:NonmonetaryTransactions |
80 | Related Party Disclosures | Topic | IASB-IAS 24 | topics:RelatedPartyDisclosures |
81 | Events after Reporting Period | Topic | IASB-IAS 20 | topics:EventsAfterReportingPeriod |
82 | Document and Entity Information | Heading | IASB | topics:DocumentAndEntityInformation |
83 | Document Information | Topic | IASB | topics:DocumentInformation |
84 | Entity Information | Topic | IASB | topics:EntityInformation |
85 | Supplementary Information | Heading | IASB | topics:SupplementaryInformation |
86 | Other Information | Topic | IASB | topics:OtherInformation |
Last updated: 5/10/2021 4:42:49 PM