| Line | Concept | Weight | Balance | Decimals | Precision | Reported | Calculated | Source | Message | 
            
               | 1 | Extended Link [
                  https://www.xbrlsite.com/report/role/BalanceSheet
                  
                  ] | 
            
               | 2 | Context 
                  I-2019
                  
                  [
                  2019-12-31
                  
                  - 
                  
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:Assets |  | debit | INF | INF | 0 | 0 | Instance | OK | 
            
               |  | ifrs-full:CurrentAssets | 1.0 | debit | INF |  | 0 | 0 | Instance |  | 
            
               |  | ifrs-full:NoncurrentAssets | 1.0 | debit | INF |  | 0 | 0 | Instance |  | 
            
               |  | ifrs-full:EquityAndLiabilities |  | credit | INF | INF | 0 | 0 | Instance | OK | 
            
               |  | ifrs-full:Liabilities | 1.0 | credit | INF | INF | 0 | 0 | Instance | OK | 
            
               |  | ifrs-full:CurrentLiabilities | 1.0 | credit | INF |  | 0 | 0 | Instance |  | 
            
               |  | ifrs-full:NoncurrentLiabilities | 1.0 | credit | INF |  | 0 | 0 | Instance |  | 
            
               |  | ifrs-full:Equity | 1.0 | credit | INF | INF | 0 | 0 | Instance | OK | 
            
               |  | ifrs-full:EquityAttributableToOwnersOfParent | 1.0 | credit | INF |  | 0 | 0 | Instance |  | 
            
               |  | ifrs-full:NoncontrollingInterests | 1.0 | credit | INF |  | 0 | 0 | Instance |  | 
            
               | 2 | Context 
                  I-2020
                  
                  [
                  2020-12-31
                  
                  - 
                  
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:Assets |  | debit | INF | INF | 3500 | 3,500 | Instance | OK | 
            
               |  | ifrs-full:CurrentAssets | 1.0 | debit | INF |  | 500 | 500 | Instance |  | 
            
               |  | ifrs-full:NoncurrentAssets | 1.0 | debit | INF |  | 3000 | 3,000 | Instance |  | 
            
               |  | ifrs-full:EquityAndLiabilities |  | credit | INF | INF | 3500 | 3,500 | Instance | OK | 
            
               |  | ifrs-full:Liabilities | 1.0 | credit | INF | INF | 0 | 0 | Instance | OK | 
            
               |  | ifrs-full:CurrentLiabilities | 1.0 | credit | INF |  | 0 | 0 | Instance |  | 
            
               |  | ifrs-full:NoncurrentLiabilities | 1.0 | credit | INF |  | 0 | 0 | Instance |  | 
            
               |  | ifrs-full:Equity | 1.0 | credit | INF | INF | 3500 | 3,500 | Instance | OK | 
            
               |  | ifrs-full:EquityAttributableToOwnersOfParent | 1.0 | credit | INF |  | 3000 | 3,000 | Instance |  | 
            
               |  | ifrs-full:NoncontrollingInterests | 1.0 | credit | INF |  | 500 | 500 | Instance |  | 
            
               | 
 | 
            
               | 1 | Extended Link [
                  https://www.xbrlsite.com/report/role/CashFlow
                  
                  ] | 
            
               | 2 | Context 
                  D-2020
                  
                  [
                  2020-01-01
                  
                  - 
                  2020-12-31
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:IncreaseDecreaseInCashAndCashEquivalents |  | debit | INF | INF | 3500 | 3,500 | Instance | OK | 
            
               |  | ifrs-full:CashFlowsFromUsedInOperatingActivities | 1.0 |  | INF |  | 1500 | 1,500 | Instance |  | 
            
               |  | ifrs-full:CashFlowsFromUsedInInvestingActivities | 1.0 | debit | INF |  | 1000 | 1,000 | Instance |  | 
            
               |  | ifrs-full:CashFlowsFromUsedInFinancingActivities | 1.0 | debit | INF |  | 1000 | 1,000 | Instance |  | 
            
               | 
 | 
            
               | 1 | Extended Link [
                  https://www.xbrlsite.com/report/role/ComprehensiveIncome
                  
                  ] | 
            
               | 2 | Context 
                  D-2020-Variance
                  
                  [
                  2020-01-01
                  
                  - 
                  2020-12-31
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:ProfitLoss |  | credit | INF | INF | -750 | -750 | Instance | OK | 
            
               |  | ifrs-full:Revenue | 1.0 | credit | INF |  | 1000 | 1,000 | Instance |  | 
            
               |  | ifrs-full:OperatingExpense | -1.0 | debit | INF |  | 1000 | 1,000 | Instance |  | 
            
               |  | ifrs-full:OtherOperatingIncomeExpense | 1.0 | credit | INF |  | 250 | 250 | Instance |  | 
            
               |  | report:Losses | -1.0 | debit | INF |  | 1000 | 1,000 | Instance |  | 
            
               | 2 | Context 
                  D-2020-Budgeted
                  
                  [
                  2020-01-01
                  
                  - 
                  2020-12-31
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:ProfitLoss |  | credit | INF | INF | 3750 | 3,750 | Instance | OK | 
            
               |  | ifrs-full:Revenue | 1.0 | credit | INF |  | 6000 | 6,000 | Instance |  | 
            
               |  | ifrs-full:OperatingExpense | -1.0 | debit | INF |  | 2000 | 2,000 | Instance |  | 
            
               |  | ifrs-full:OtherOperatingIncomeExpense | 1.0 | credit | INF |  | 750 | 750 | Instance |  | 
            
               |  | report:Losses | -1.0 | debit | INF |  | 1000 | 1,000 | Instance |  | 
            
               | 2 | Context 
                  D-2020
                  
                  [
                  2020-01-01
                  
                  - 
                  2020-12-31
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:ProfitLoss |  | credit | INF | INF | 3000 | 3,000 | Instance | OK | 
            
               |  | ifrs-full:Revenue | 1.0 | credit | INF |  | 7000 | 7,000 | Instance |  | 
            
               |  | ifrs-full:OperatingExpense | -1.0 | debit | INF |  | 3000 | 3,000 | Instance |  | 
            
               |  | ifrs-full:OtherOperatingIncomeExpense | 1.0 | credit | INF |  | 1000 | 1,000 | Instance |  | 
            
               |  | report:Losses | -1.0 | debit | INF |  | 2000 | 2,000 | Instance |  | 
            
               | 
 | 
            
               | 1 | Extended Link [
                  https://www.xbrlsite.com/report/role/ComprehensiveIncome2
                  
                  ] | 
            
               | 2 | Context 
                  D-2020
                  
                  [
                  2020-01-01
                  
                  - 
                  2020-12-31
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:ProfitLoss |  | credit | INF | INF | 3000 | 3,000 | Instance | OK | 
            
               |  | ifrs-full:ProfitLossFromOperatingActivities | 1.0 | credit | INF |  | 2000 | 2,000 | Instance |  | 
            
               |  | report:NonoperatingIncomeExpense | 1.0 | credit | INF |  | 1000 | 1,000 | Instance |  | 
            
               | 
 | 
            
               | 1 | Extended Link [
                  https://www.xbrlsite.com/report/role/ComprehensiveIncome3
                  
                  ] | 
            
               | 2 | Context 
                  D-2020
                  
                  [
                  2020-01-01
                  
                  - 
                  2020-12-31
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:ComprehensiveIncome |  | credit | INF | INF | 3000 | 3,000 | Instance | OK | 
            
               |  | ifrs-full:ProfitLoss | 1.0 | credit | INF |  | 3000 | 3,000 | Instance |  | 
            
               | 
 | 
            
               | 1 | Extended Link [
                  https://www.xbrlsite.com/report/role/NetAssets
                  
                  ] | 
            
               | 2 | Context 
                  I-2019
                  
                  [
                  2019-12-31
                  
                  - 
                  
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:NetAssetsLiabilities |  | debit | INF | INF | 0 | 0 | Instance | OK | 
            
               |  | ifrs-full:Assets | 1.0 | debit | INF |  | 0 | 0 | Instance |  | 
            
               |  | ifrs-full:Liabilities | -1.0 | credit | INF |  | 0 | 0 | Instance |  | 
            
               | 2 | Context 
                  I-2020
                  
                  [
                  2020-12-31
                  
                  - 
                  
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:NetAssetsLiabilities |  | debit | INF | INF | 3500 | 3,500 | Instance | OK | 
            
               |  | ifrs-full:Assets | 1.0 | debit | INF |  | 3500 | 3,500 | Instance |  | 
            
               |  | ifrs-full:Liabilities | -1.0 | credit | INF |  | 0 | 0 | Instance |  | 
            
               | 
 | 
            
               | 1 | Extended Link [
                  https://www.xbrlsite.com/report/role/VarianceAnalysis
                  
                  ] | 
            
               | 2 | Context 
                  D-2020-Variance
                  
                  [
                  2020-01-01
                  
                  - 
                  2020-12-31
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:ProfitLoss |  | credit | INF | INF | -750 | -750 | Instance | OK | 
            
               |  | ifrs-full:Revenue | 1.0 | credit | INF |  | 1000 | 1,000 | Instance |  | 
            
               |  | ifrs-full:OperatingExpense | -1.0 | debit | INF |  | 1000 | 1,000 | Instance |  | 
            
               |  | ifrs-full:OtherOperatingIncomeExpense | 1.0 | credit | INF |  | 250 | 250 | Instance |  | 
            
               |  | report:Losses | -1.0 | debit | INF |  | 1000 | 1,000 | Instance |  | 
            
               | 2 | Context 
                  D-2020-Budgeted
                  
                  [
                  2020-01-01
                  
                  - 
                  2020-12-31
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:ProfitLoss |  | credit | INF | INF | 3750 | 3,750 | Instance | OK | 
            
               |  | ifrs-full:Revenue | 1.0 | credit | INF |  | 6000 | 6,000 | Instance |  | 
            
               |  | ifrs-full:OperatingExpense | -1.0 | debit | INF |  | 2000 | 2,000 | Instance |  | 
            
               |  | ifrs-full:OtherOperatingIncomeExpense | 1.0 | credit | INF |  | 750 | 750 | Instance |  | 
            
               |  | report:Losses | -1.0 | debit | INF |  | 1000 | 1,000 | Instance |  | 
            
               | 2 | Context 
                  D-2020
                  
                  [
                  2020-01-01
                  
                  - 
                  2020-12-31
                  
                  ] | 
            
               | c-equal |  | 
            
               | 3 | Unit 
                  U-Monetary-USD | 
            
               | u-equal |  | 
            
               |  | ifrs-full:ProfitLoss |  | credit | INF | INF | 3000 | 3,000 | Instance | OK | 
            
               |  | ifrs-full:Revenue | 1.0 | credit | INF |  | 7000 | 7,000 | Instance |  | 
            
               |  | ifrs-full:OperatingExpense | -1.0 | debit | INF |  | 3000 | 3,000 | Instance |  | 
            
               |  | ifrs-full:OtherOperatingIncomeExpense | 1.0 | credit | INF |  | 1000 | 1,000 | Instance |  | 
            
               |  | report:Losses | -1.0 | debit | INF |  | 2000 | 2,000 | Instance |  | 
            
               | 
 |