Component: (Network and Table) | |
---|---|
Network | 01-Balance Sheet (http://www.xbrlsite.com/report/role/BalanceSheet) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 02-Net Assets (http://www.xbrlsite.com/report/role/NetAssets) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 03-Income Statement (http://www.xbrlsite.com/report/role/ComprehensiveIncome) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 04-Comprehensive Income (http://www.xbrlsite.com/report/role/ComprehensiveIncome3) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 04-Income Statement (Alternative) (http://www.xbrlsite.com/report/role/ComprehensiveIncome2) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 05-Cash Flow (http://www.xbrlsite.com/report/role/CashFlow) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 06-Prior Period Errors (http://www.xbrlsite.com/report/role/PriorPeriodErrors) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Report Date [Axis] | Period [Axis] |
---|---|---|
2019-12-31 | ||
Component: (Network and Table) | |
---|---|
Network | 07-Prior Period Errors (Alternative) (http://www.xbrlsite.com/report/role/PriorPeriodErrors2) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Component: (Network and Table) | |
---|---|
Network | 08-Changes in Equity (http://www.xbrlsite.com/report/role/ChangesInEquity) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 09-Policies (http://www.xbrlsite.com/report/role/Policies) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 10-Variance Analysis (http://www.xbrlsite.com/report/role/VarianceAnalysis) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-01-01 - 2020-12-31 | |||
Scenario [Axis] | |||
Budgeted [Member] | Variance [Member] | Actual [Member] | |
Component: (Network and Table) | |
---|---|
Network | 11-Segment Revenues (http://www.xbrlsite.com/report/role/SegmentRevenues) |
Table | Segment Revenues [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Segment Revenues [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2020-01-01 - 2020-12-31 | ||||
Segments [Axis] | ||||
Segment Alpha [Member] | Segment Bravo [Member] | Segment Charlie [Member] | All Segments [Member] | |
Component: (Network and Table) | |
---|---|
Network | 12-Stock Plan Activity (http://www.xbrlsite.com/report/role/StockPlanActivity) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 13-Financial Highlights (http://www.xbrlsite.com/report/role/FinancialHighlights) |
Table | Statement [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |