Component: (Network and Table) | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/report/role/BalanceSheet)
|
Table | Statement [Table] |
Network |
01-Balance Sheet
(http://www.xbrlsite.com/report/role/BalanceSheet)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets | 500 | + | 500 | 500 | DR | INF | |
Noncurrent Assets | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Assets | 3,500 | 3,500 | 3,500 | DR | INF | OK | |
Network |
01-Balance Sheet
(http://www.xbrlsite.com/report/role/BalanceSheet)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets | 0 | + | 0 | 0 | DR | INF | |
Noncurrent Assets | 0 | + | 0 | 0 | DR | INF | |
Assets | 0 | 0 | 0 | DR | INF | OK | |
Network |
01-Balance Sheet
(http://www.xbrlsite.com/report/role/BalanceSheet)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Equity [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Current Liabilities | 0 | + | 0 | 0 | CR | INF | |
Noncurrent Liabilities | 0 | + | 0 | 0 | CR | INF | |
Liabilities | 0 | + | 0 | 0 | CR | INF | OK |
Equity [Roll Up] | |||||||
Equity Attributable To Controlling Interests | 3,000 | + | 3,000 | 3,000 | CR | INF | |
Equity Attributable to Noncontrolling Interests | 500 | + | 500 | 500 | CR | INF | |
Equity | 3,500 | + | 3,500 | 3,500 | CR | INF | OK |
Liabilities and Equity | 3,500 | 3,500 | 3,500 | CR | INF | OK | |
Network |
01-Balance Sheet
(http://www.xbrlsite.com/report/role/BalanceSheet)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Equity [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Current Liabilities | 0 | + | 0 | 0 | CR | INF | |
Noncurrent Liabilities | 0 | + | 0 | 0 | CR | INF | |
Liabilities | 0 | + | 0 | 0 | CR | INF | OK |
Equity [Roll Up] | |||||||
Equity Attributable To Controlling Interests | 0 | + | 0 | 0 | CR | INF | |
Equity Attributable to Noncontrolling Interests | 0 | + | 0 | 0 | CR | INF | |
Equity | 0 | + | 0 | 0 | CR | INF | OK |
Liabilities and Equity | 0 | 0 | 0 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/report/role/NetAssets)
|
Table | Statement [Table] |
Network |
02-Net Assets
(http://www.xbrlsite.com/report/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 3,500 | + | 3,500 | 3,500 | DR | INF | |
Liabilities | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 3,500 | 3,500 | 3,500 | DR | INF | OK | |
Network |
02-Net Assets
(http://www.xbrlsite.com/report/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 0 | + | 0 | 0 | DR | INF | |
Liabilities | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 0 | 0 | 0 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
03-Income Statement
(http://www.xbrlsite.com/report/role/ComprehensiveIncome)
|
Table | Statement [Table] |
Network |
03-Income Statement
(http://www.xbrlsite.com/report/role/ComprehensiveIncome)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income [Roll Up] | |||||||
Revenues | 7,000 | + | 7,000 | 7,000 | CR | INF | |
(Expenses) | (3,000) | - | 3,000 | 3,000 | DR | INF | |
Gains | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Losses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Net Income | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Network |
10-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income [Roll Up] | |||||||
Revenues | 7,000 | + | 7,000 | 7,000 | CR | INF | |
(Expenses) | (3,000) | - | 3,000 | 3,000 | DR | INF | |
Gains | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Losses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Net Income | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
04-Comprehensive Income
(http://www.xbrlsite.com/report/role/ComprehensiveIncome3)
|
Table | Statement [Table] |
Network |
04-Comprehensive Income
(http://www.xbrlsite.com/report/role/ComprehensiveIncome3)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Comprehensive Income [Roll Up] | |||||||
Net Income | 3,000 | + | 3,000 | 3,000 | CR | INF | |
Comprehensive Income | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
04-Income Statement (Alternative)
(http://www.xbrlsite.com/report/role/ComprehensiveIncome2)
|
Table | Statement [Table] |
Network |
04-Income Statement (Alternative)
(http://www.xbrlsite.com/report/role/ComprehensiveIncome2)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income [Roll Up] | |||||||
Income from Normal Activities of Entity | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Income from Peripheral or Incidental Transactions of Entity | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Net Income | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
05-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Statement [Table] |
Network |
05-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Cash Flow [Roll Up] | |||||||
Net Cash Flow Operating Activities | 1,500 | + | 1,500 | 1,500 | INF | ||
Net Cash Flow Investing Activities | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Net Cash Flow Financing Activities | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Net Cash Flow | 3,500 | 3,500 | 3,500 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
10-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Table | Statement [Table] |
Network |
10-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income [Roll Up] | |||||||
Revenues | 7,000 | + | 7,000 | 7,000 | CR | INF | |
(Expenses) | (3,000) | - | 3,000 | 3,000 | DR | INF | |
Gains | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Losses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Net Income | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Network |
10-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Variance [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income [Roll Up] | |||||||
Revenues | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Expenses) | (1,000) | - | 1,000 | 1,000 | DR | INF | |
Gains | 250 | + | 250 | 250 | CR | INF | |
(Losses) | (1,000) | - | 1,000 | 1,000 | DR | INF | |
Net Income | (750) | (750) | (750) | CR | INF | OK | |
Network |
10-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Budgeted [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income [Roll Up] | |||||||
Revenues | 6,000 | + | 6,000 | 6,000 | CR | INF | |
(Expenses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Gains | 750 | + | 750 | 750 | CR | INF | |
(Losses) | (1,000) | - | 1,000 | 1,000 | DR | INF | |
Net Income | 3,750 | 3,750 | 3,750 | CR | INF | OK | |
Network |
03-Income Statement
(http://www.xbrlsite.com/report/role/ComprehensiveIncome)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income [Roll Up] | |||||||
Revenues | 7,000 | + | 7,000 | 7,000 | CR | INF | |
(Expenses) | (3,000) | - | 3,000 | 3,000 | DR | INF | |
Gains | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Losses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Net Income | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Network |
03-Income Statement
(http://www.xbrlsite.com/report/role/ComprehensiveIncome)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Variance [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income [Roll Up] | |||||||
Revenues | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Expenses) | (1,000) | - | 1,000 | 1,000 | DR | INF | |
Gains | 250 | + | 250 | 250 | CR | INF | |
(Losses) | (1,000) | - | 1,000 | 1,000 | DR | INF | |
Net Income | (750) | (750) | (750) | CR | INF | OK | |
Network |
03-Income Statement
(http://www.xbrlsite.com/report/role/ComprehensiveIncome)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Scenario [Axis] | Budgeted [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income [Roll Up] | |||||||
Revenues | 6,000 | + | 6,000 | 6,000 | CR | INF | |
(Expenses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Gains | 750 | + | 750 | 750 | CR | INF | |
(Losses) | (1,000) | - | 1,000 | 1,000 | DR | INF | |
Net Income | 3,750 | 3,750 | 3,750 | CR | INF | OK | |