Report Standard Label | Noncurrent Assets |
Documentation | The amount of assets that do not meet the definition of current assets. [Refer: Current assets] |
Report Element Class | Concept |
Prefix (From Taxonomy) | ifrs-full |
Balance Type | Debit |
Period Type | As Of (instant) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | ifrs-full:NoncurrentAssets |
ID | ifrs-full_NoncurrentAssets |
From | Role | Label | Lang |
---|---|---|---|
ifrs-full | Standard label | Noncurrent Assets | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
IAS |
Number:
1
IssueDate:
2021-01-01
Paragraph:
66
URIDate:
2021-03-24
|
|
IFRS |
Subparagraph:
b
Number:
12
IssueDate:
2021-01-01
Clause:
ii
Paragraph:
B12
URIDate:
2021-03-24
|
|
IFRS |
Subparagraph:
b
Number:
12
IssueDate:
2021-01-01
Paragraph:
B10
URIDate:
2021-03-24
|