Report Standard Label | Net Cash Flow |
Documentation | The increase (decrease) in cash and cash equivalents after the effect of exchange rate changes on cash and cash equivalents held in foreign currencies. [Refer: Cash and cash equivalents; Effect of exchange rate changes on cash and cash equivalents] |
Report Element Class | Concept |
Prefix (From Taxonomy) | ifrs-full |
Balance Type | Debit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | ifrs-full:IncreaseDecreaseInCashAndCashEquivalents |
ID | ifrs-full_IncreaseDecreaseInCashAndCashEquivalents |
From | Role | Label | Lang |
---|---|---|---|
ifrs-full | Standard label | Net Cash Flow | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
IAS |
Number:
7
IssueDate:
2021-01-01
Paragraph:
45
URIDate:
2021-03-24
|