Report Standard Label | Liabilities and Equity |
Documentation | The amount of the entity's equity and liabilities. [Refer: Equity; Liabilities] |
Report Element Class | Concept |
Prefix (From Taxonomy) | ifrs-full |
Balance Type | Credit |
Period Type | As Of (instant) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | ifrs-full:EquityAndLiabilities |
ID | ifrs-full_EquityAndLiabilities |
From | Role | Label | Lang |
---|---|---|---|
ifrs-full | Standard label | Liabilities and Equity | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
IAS |
Number:
1
IssueDate:
2021-01-01
Paragraph:
55
URIDate:
2021-03-24
|