Component: (Network and Table) | |
---|---|
Network | 1110 - Statement - Statement of Financial Position, Classified (http://accounting.auditchain.finance/ipsas/role/schedule/level4/StatementOfFinancialPositionClassified) |
Table | Statement of Financial Position, Classified [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Financial Position, Classified [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |
Assets [Roll Up] | |||
Current Assets [Roll Up] | |||
Cash and Cash Equivalents | |||
Receivables, Net, Current | |||
Inventory | |||
Prepaid Expenses | |||
Investments, at Cost | |||
Other Current Assets | |||
Current Assets, Total | |||
Noncurrent Assets [Roll Up] | |||
Property, Plant, and Equipment, Net, Total | |||
Investment in Affiliates | |||
Receivables, Net, Noncurrent | |||
Other Noncurrent Assets | |||
Noncurrent Assets, Total | |||
Assets, Total | |||
Liabilities and Net Assets/Equity [Roll Up] | |||
Liabilities [Roll Up] | |||
Current Liabilities [Roll Up] | |||
Payables from Exchange Transactions | |||
Long-Term Debt, Current | |||
Other Current Liabilities | |||
Current Liabilities, Total | |||
Noncurrent Liabilities [Roll Up] | |||
Long-Term Debt, Noncurrent | |||
Other Noncurrent Liabilities | |||
Noncurrent Liabilities, Total | |||
Liabilities, Total | |||
Net Assets/Equity [Roll Up] | |||
Controlling Interest [Roll Up] | |||
Share Capital | |||
Reserves | |||
Accumulated Surpluses (Deficits) | |||
Controlling Interest | |||
Noncontrolling Interest | |||
Net Assets | |||
Liabilities and Net Assets/Equity, Total |
Component: (Network and Table) | |
---|---|
Network | 1160 - Statement - Classes of Share Capital (Parenthetical) (http://accounting.auditchain.finance/ipsas/role/schedule/level4/ClassesOfCommonStockSchedule) |
Table | Share Capital, by Class [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Share Capital, by Class [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |||||||
Class of Common Stock [Axis] | Class of Common Stock [Axis] | Class of Common Stock [Axis] | |||||||
Class A Common Stock [Member] | Class B Common Stock [Member] | All Classes of Common Stock [Member] | Class A Common Stock [Member] | Class B Common Stock [Member] | All Classes of Common Stock [Member] | Class A Common Stock [Member] | Class B Common Stock [Member] | All Classes of Common Stock [Member] | |
Share Capital, by Class [Set] | |||||||||
Share Capital, Par Value per Share | |||||||||
Share Capital, Share Subscriptions | |||||||||
Share Capital, Shares Authorized | |||||||||
Share Capital, Shares Issued | |||||||||
Share Capital, Shares Outstanding | |||||||||
Share Capital | 1,000 | 1,000 | 1,000 |
Component: (Network and Table) | |
---|---|
Network | 1211 - Statement - Statement of Financial Performance, by Function (http://accounting.auditchain.finance/ipsas/role/schedule/level4/StatementOfFinancialPerformanceByFunction) |
Table | Statement of Financial Performance, by Function [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Financial Performance, by Function [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Surplus (Deficit) [Roll Up] | ||
Surplus (Deficit) from Continuing Operations [Roll Up] | ||
Surplus (Deficit) from Continuing Operations before Equity Method Associates and Joint Ventures [Roll Up] | ||
Revenue [Roll Up] | ||
Taxes | ||
Fees, Fines, Penalties, and Licenses | ||
Revenue from Exchange Transactions | ||
Revenue | ||
Expenses [Roll Up] | ||
General Public Services | ||
Defense | ||
Economic Affairs | ||
Finance Costs | ||
Expenses | ||
Surplus (Deficit) from Continuing Operations before Equity Method Associates and Joint Ventures | ( | |
Share of Surplus (Deficit) of Equity Method Associates and Joint Ventures | ||
Surplus (Deficit) from Continuing Operations | ( | |
Gain (Loss) from Discontinued Operations | ||
Surplus (Deficit) | ( |
Component: (Network and Table) | |
---|---|
Network | 1240 - Statement - Surplus (Deficit) Breakdown by Controlling and Noncontrolling Interest (Parenthetical) (http://accounting.auditchain.finance/ipsas/role/schedule/level4/SurplusDeficitBreakdown) |
Table | Surplus (Deficit) Breakdown [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Surplus (Deficit) Breakdown [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Surplus (Deficit) Breakdown [Roll Up] | ||
Surplus (Deficit) Attributable to Owners of Controlling Entity | ( | |
Surplus (Deficit) Attributable to Noncontrolling Interest | ( | |
Surplus (Deficit) | 500 | (4,000) |
Component: (Network and Table) | |
---|---|
Network | 1290 - Statement - Statement of Financial Performance, Comparison of Budgeted and Actual Amounts (http://www.ABCCompany.com/company/level4/VarianceAnalysis) |
Table | Statement of Financial Performance, Comparison of Bugeted and Actual Amounts [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Statement of Financial Performance, Comparison of Bugeted and Actual Amounts [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-01-01 - 2020-12-31 | |||
Reporting Scenario [Axis] | |||
Variance [Member] | Budgeted [Member] | Actual [Member] | |
Surplus (Deficit) from Continuing Operations [Roll Up] | |||
Revenue | 7,000 | ||
Expenses | ( | 6,000 | |
Surplus (Deficit) from Continuing Operations before Equity Method Associates and Joint Ventures | 1,000 |
Component: (Network and Table) | |
---|---|
Network | 1300 - Statement - Changes in Equity, Prior Period Adjustments (http://accounting.auditchain.finance/ipsas/role/schedule/level4/PriorPeriodAdjustments) |
Table | Statement of Changes in Equity, Prior Period Adjustments [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Changes in Equity, Prior Priod Adjustments [Line Items] | Report Date [Axis] | Period [Axis] |
---|---|---|
2020-01-01 - 2020-12-31 | ||
Accumulated Surpluses (Deficits), Prior Period Adjustments [Adjustment] | ||
Accumulated Surpluses (Deficits), Originally Stated | Reported as of February 22, 2019 [Member] | |
Correction of Prior Period Errors | Reported as of March 18, 2020 [Member] | |
Changes in Accounting Policies | Reported as of March 18, 2020 [Member] | ( |
Accumulated Surpluses (Deficits), Restated | Reported as of March 18, 2020 [Member] | 1,000 |
Component: (Network and Table) | |
---|---|
Network | 1400 - Statement - Changes in Equity (http://accounting.auditchain.finance/ipsas/role/schedule/level4/StatementOfEquitySchedule) |
Table | Statement of Changes in Equity [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Changes in Equity [Line Items] | Report Date [Axis] | Period [Axis] | |
---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | ||
Share Capital Reconciliation [Roll Forward] | |||
Share Capital, Opening Balance | Reported as of March 18, 2020 [Member] | 1,000 | 1,000 |
Share Capital, Other Increase (Decrease) | Reported as of March 18, 2020 [Member] | ( | ( |
Share Capital, Closing Balance | Reported as of March 18, 2020 [Member] | 1,000 | 1,000 |
Reserves Reconciliation [Roll Forward] | |||
Reserves, Opening Balance | Reported as of March 18, 2020 [Member] | 1,000 | 0 |
Reserves, Other Increase (Decrease) | Reported as of March 18, 2020 [Member] | ||
Reserves, Closing Balance | Reported as of March 18, 2020 [Member] | 2,000 | 1,000 |
Accumulated Surpluses (Deficits) Reconciliation [Roll Forward] | |||
Accumulated Surpluses (Deficits), Opening Balance | Reported as of March 18, 2020 [Member] | 1,000 | 0 |
Surplus (Deficit) Attributable to Owners of Controlling Entity | Reported as of March 18, 2020 [Member] | 400 | (3,000) |
Accumulated Surpluses (Deficits), Other Increase (Decrease) | Reported as of March 18, 2020 [Member] | ||
Accumulated Surpluses (Deficits), Closing Balance | Reported as of March 18, 2020 [Member] | 1,000 | 1,000 |
Noncontrolling Interest Reconciliation [Roll Forward] | |||
Noncontrolling Interest, Opening Balance | Reported as of March 18, 2020 [Member] | 1,000 | 0 |
Surplus (Deficit) Attributable to Noncontrolling Interest | Reported as of March 18, 2020 [Member] | 100 | (1,000) |
Noncontrolling Interest, Other Increase (Decrease) | Reported as of March 18, 2020 [Member] | ||
Noncontrolling Interest, Closing Balance | Reported as of March 18, 2020 [Member] | 2,000 | 1,000 |
Net Assets/Equity Reconciliation [Roll Forward] | |||
Equity, Opening Balance | Reported as of March 18, 2020 [Member] | 4,000 | 1,000 |
Gain on Property Revaluation | Reported as of March 18, 2020 [Member] | ||
Loss on Revaluation of Investments | Reported as of March 18, 2020 [Member] | ||
Exchange Differences on Translation of Foriegn Operations | Reported as of March 18, 2020 [Member] | ( | ( |
Share Capital, Contributions | Reported as of March 18, 2020 [Member] | ||
Share Capital, Distributions | Reported as of March 18, 2020 [Member] | ( | ( |
Dividends Paid | Reported as of March 18, 2020 [Member] | ( | ( |
Surplus (Deficit) | Reported as of March 18, 2020 [Member] | 500 | (4,000) |
Other Increase (Decrease) in Equity | Reported as of March 18, 2020 [Member] | ||
Equity, Closing Balance | Reported as of March 18, 2020 [Member] | 6,000 | 4,000 |
Component: (Network and Table) | |
---|---|
Network | 1600 - Statement - Cash Flow Statement, Direct Method (http://accounting.auditchain.finance/ipsas/role/schedule/level4/CashFlowDirectSchedule) |
Table | Cash Flow Statement, Direct Method [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Cash Flow Statement, Direct Method [Line Items] | Report Date [Axis] | Period [Axis] | |
---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | ||
Net Cash Flow [Roll Up] | |||
Net Cash Flows from Operating Activities [Roll Up] | |||
Proceeds from Taxation | Reported as of March 18, 2020 [Member] | ||
Payments of Employee Costs | Reported as of March 18, 2020 [Member] | ( | ( |
Payments of Interest | Reported as of March 18, 2020 [Member] | ( | ( |
Net Cash Flow from (used in) Operating Activities | Reported as of March 18, 2020 [Member] | ( | |
Net Cash Flows from Investing Activities [Roll Up] | |||
Payments for Purchases of Property, Plant, and Equipment | Reported as of March 18, 2020 [Member] | ( | ( |
Proceeds from Sale of Property, Plant, and Equipment | Reported as of March 18, 2020 [Member] | ||
Net Cash Flows from (used in) Investing Activities | Reported as of March 18, 2020 [Member] | ( | |
Net Cash Flows from Financing Activities [Roll Up] | |||
Proceeds from Additional Borrowings | Reported as of March 18, 2020 [Member] | ||
Repayment of Borrowings | Reported as of March 18, 2020 [Member] | ( | ( |
Net Cash Flows from (used in) Financing Activities | Reported as of March 18, 2020 [Member] | ( | |
Cash and Cash Equivalents Reconciliation [Roll Forward] | |||
Cash and Cash Equivalents, per Cash Flow Statement, Beginning Balance | Reported as of March 18, 2020 [Member] | ( | |
Net Cash Flow | Reported as of March 18, 2020 [Member] | ( | |
Cash and Cash Equivalents, per Cash Flow Statement, Ending Balance | Reported as of March 18, 2020 [Member] | 1,000 |
Component: (Network and Table) | |
---|---|
Network | 2220 - Disclosure - Property, Plant and Equipment, Net Subclassifications (http://accounting.auditchain.finance/ipsas/role/support/level4/PropertyPlantAndEquipmentAxisDetails) |
Table | Property, Plant and Equipment, Net, Subclassifications [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Property, Plant and Equipment, Net, Subcomponents [Line Items] | Period [Axis] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |||||||||
Subclassification [Axis] | Subclassification [Axis] | Subclassification [Axis] | |||||||||
Land [Member] | Buildings [Member] | Furniture and Fixtures [Member] | Machinery [Member] | All Subclassifications [Member] | Land [Member] | Buildings [Member] | Furniture and Fixtures [Member] | Machinery [Member] | All Subclassifications [Member] | All Subclassifications [Member] | |
Property, Plant and Equipment, Net [Roll Up] | |||||||||||
Property, Plant and Equipment, Gross | |||||||||||
Accumulated Depreciation | |||||||||||
Property, Plant and Equipment, Net | 4,000 | 4,000 | 4,000 |
Component: (Network and Table) | |
---|---|
Network | 2221 - Disclosure - Property, Plant, and Equipment, Net Subclassifications (Alternative) (http://accounting.auditchain.finance/ipsas/role/schedule/level4/PropertyPlantAndEquipmentDetails) |
Table | Property, Plant and Equipment Components [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Property, Plant and Equipment Components [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |
Property, Plant, and Equipment, Net, Components [Roll Up] | |||
Land | |||
Buildings, Net | |||
Furniture and Fixtures, Net | |||
Machinery, Net | |||
Property, Plant and Equipment, Net | 4,000 | 4,000 | 4,000 |
Component: (Network and Table) | |
---|---|
Network | 2230 - Disclosure - Property, Plant, and Equipment Reconciliations (http://accounting.auditchain.finance/ipsas/role/schedule/level4/PropertyPlantAndEquipmentMovementsSchedule) |
Table | Property, Plant and Equipment Reconciliations [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Property, Plant and Equipment Reconciliations [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Land [Reconciliation] | ||
Land, Opening Balance | 1,000 | 1,000 |
Land, Additions | ||
Land, Disposals | ( | ( |
Land, Revaluations | ||
Land, Other Increase (Decrease) | ||
Land, Closing Balance | 1,000 | 1,000 |
Buildings, Net [Reconciliation] | ||
Buildings, Net, Opening Balance | 1,000 | 1,000 |
Buildings, Net, Additions | ||
Buildings, Net, Disposals | ( | ( |
Buildings, Net, Revaluations | ||
Buildings, Net, Other Increase (Decrease) | ||
Buildings, Net, Closing Balance | 1,000 | 1,000 |
Machinery, Net [Reconciliation] | ||
Machinery, Net, Opening Balance | 1,000 | 1,000 |
Machinery, Net, Additions | ||
Machinery, Net, Disposals | ( | ( |
Machinery, Net, Revaluations | ||
Machinery, Net, Other Increase (Decrease) | ||
Machinery, Net, Closing Balance | 1,000 | 1,000 |
Furniture and Fixtures, Net [Reconciliation] | ||
Furniture and Fixtures, Net, Opening Balance | 1,000 | 1,000 |
Furniture and Fixtures, Net, Additions | ||
Furniture and Fixtures, Net, Disposals | ( | ( |
Furniture and Fixtures, Net, Revaluations | ||
Furniture and Fixtures, Net, Other Increase (Decrease) | ||
Furniture and Fixtures, Net, Closing Balance | 1,000 | 1,000 |
Property, Plant and Equipment, Net [Reconciliation] | ||
Property, Plant and Equipment, Net, Opening Balance | 4,000 | 4,000 |
Property, Plant and Equipment, Net, Additions | ||
Property, Plant and Equipment, Net, Disposals | ( | ( |
Property, Plant and Equipment, Net, Revaluations | ||
Property, Plant and Equipment, Net, Other Increase (Decrease) | ||
Property, Plant and Equipment, Net, Closing Balance | 4,000 | 4,000 |
Component: (Network and Table) | |
---|---|
Network | 8500 - Disclosure - Analysis of Revenue (http://accounting.auditchain.finance/ipsas/role/schedule/level4/SalesAnanysisSchedule) |
Table | Sales Analysis, by Customer [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Sales Analysis, by Customer [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | ||||
Customer [Axis] | Customer [Axis] | ||||
Customer A [Member] | Customer B [Member] | Customer C [Member] | All Customers [Member] | All Customers [Member] | |
Sales Analysis, by Customer [Set] | |||||
Revenue | 7,000 | 8,000 |
Component: (Network and Table) | |
---|---|
Network | 8700 - Document - Document Information (http://accounting.auditchain.finance/ipsas/role/schedule/level4/DocumentInformation) |
Table | Document Information [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Document Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Document Information [Set] | |
Reporting Style Code | |
Document Title | |
Balance Sheet Date | |
Income Statement Period | |
Document Identifier | |
Document Description | |
Document Creator | |
Document Language | |
Document Fiscal Period Focus | |
Document Fiscal Year Focus |
Component: (Network and Table) | |
---|---|
Network | 8800 - Document - Entity Information (http://accounting.auditchain.finance/ipsas/role/schedule/level4/EntityInformation) |
Table | Entity Information [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Entity Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Entity Information [Set] | |
Economic Entity Name | |
Economic Entity Identifier | |
Economic Entity Category | |
Economic Entity Trading Symbol |