# | Business use case title | Description | Visual image |
---|---|---|---|
1. | 1000-001-DocumentInformation | Information about the document. | ![]() |
2. | 1010-001-EntityInformation | Information which describes the entity which filed the report. | ![]() |
3. | 1200-001-BalanceSheet | Balance sheet of the economic entity. | ![]() |
4. | 1300-001-IncomeStatement | Income statement | ![]() |
5. | 1400-001-CashFlowStatement | Cash flow statement | ![]() |
6. | 1511-001-ShareCapitalByClass | Share capital breakdown by class | ![]() |
7. | 1640-001-PropertyPlantEquipmentSubclassificationsAlt | Property, plant, and equipment roll up | ![]() |
Last updated: 5/6/2021 9:21:20 AM