| Disclosure Information: Liabilities and Equity Roll Up | 
| Label: | Liabilities and Equity Roll Up | 
| Name: | LiabilitiesAndEquityRollUp | 
| Parent Topic: | StatementOfFinancialPosition | 
| Documentation: | Liabilities and equity roll up. | 
| Commentary: | |
| Level: | Disclosure | 
| Concept arrangement pattern: | [Roll Up] | 
| Completion state: | Step2 | 
| Status: | OK | 
| Templates: | Liabilities and Equity Roll Up | | 
| Exemplars: | Example | 
| Taxonomy Network: | https://accounting.auditchain.finance/mini/role/level4/BalanceSheet | 
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable | 
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name | 
|---|---|---|---|---|---|
| 1 | Liabilities and Equity [Roll Up] | Abstract | mini:LiabilitiesAndEquityRollUp | ||
| 2 | Liabilities [Roll Up] | Abstract | mini:LiabilitiesRollUp | ||
| 3 | Current Liabilities [Roll Up] | Abstract | mini:CurrentLiabilitiesRollUp | ||
| 4 | Accounts Payable | Concept (Monetary) | As Of | Credit | mini:AccountsPayable | 
| 5 | Current Liabilities | Concept (Monetary) | As Of | Credit | mini:CurrentLiabilities | 
| 6 | Noncurrent Liabilities [Roll Up] | Abstract | mini:NoncurrentLiabilitiesRollUp | ||
| 7 | Long-term Debt | Concept (Monetary) | As Of | Credit | mini:LongtermDebt | 
| 8 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | mini:NoncurrentLiabilities | 
| 9 | Liabilities | Concept (Monetary) | As Of | Credit | mini:Liabilities | 
| 10 | Equity [Roll Up] | Abstract | mini:EquityRollUp | ||
| 11 | Retained Earnings | Concept (Monetary) | As Of | Credit | mini:RetainedEarnings | 
| 12 | Equity | Concept (Monetary) | As Of | Credit | mini:Equity | 
| 13 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | mini:LiabilitiesAndEquity | 
| Business Rules for Disclosure: Controlled Natural Language | 
Rules for disclosure: disclosures:LiabilitiesAndEquityRollUp 
This disclosure:
   - MUST be represented as using the Hypercube: mini:BalanceSheetHypercube
   - MUST be represented as the Concept Arrangement Pattern: cm:RollUp
      - cm:RollUp REQUIRES total concept: mini:LiabilitiesAndEquity
 | 
      
| Business Rules for Disclosure: Machine-Readable | 
| From | Arcrole (predicate) | To | 
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:LiabilitiesAndEquityRollUp | 
| disclosures:LiabilitiesAndEquityRollUp | drules-arcroles:disclosure-requiresHypercube | mini:BalanceSheetHypercube | 
| disclosures:LiabilitiesAndEquityRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp | 
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | mini:LiabilitiesAndEquity | 
| Exemplars Available for Disclosure: Machine-Readable | 
| Entity Name and Text Block or Detailed Disclosure | Entity 1 | Entity 2 | Entity 3 | | 
|---|
| Visual example | 
| Example | 
Last updated: 4/23/2021 1:46:32 PM