Line | Label | Type | Reference | Name |
---|---|---|---|---|
1 | Disclosures | Network | http://accounting.auditchain.finance/disclosures/role/Disclosures | |
2 | Components of Financial Report | Heading | MASB 1 .01-.46 | topics:ComponentsOfFinancialReport |
3 | Face Statements | Heading | MASB 2 .10-.15 | topics:FaceStatements |
4 | Statement of Financial Position | Topic | MASB 4 .01-.06 | topics:StatementOfFinancialPosition |
5 | Balance Sheet, Classified | Disclosure | MASB 1 .01-.46 | disclosures:BalanceSheetClassified |
6 | Assets Roll Up | Disclosure | MASB 1 .01-.46 | disclosures:AssetsRollUp |
7 | Liabilities and Equity Roll Up | Disclosure | MASB 1 .01-.46 | disclosures:LiabilitiesAndEquityRollUp |
8 | Statement of Operations | Topic | MASB 7 .01-.04 | topics:StatementOfOperations |
9 | Income Statement | Disclosure | MASB 1 .01-.46 | disclosures:IncomeStatement |
10 | Statement of Changes in Equity | Topic | MASB 2 .11 | topics:StatementOfChangesInEquity |
11 | Statement of Changes in Equity | Disclosure | MASB 1 .01-.46 | disclosures:StatementOfChangesInEquity |
12 | Statement of Cash Flow | Topic | MASB 8 .01-.40 | topics:StatementOfCashFlow |
13 | Cash Flow Statement, Direct Method | Disclosure | MASB 2 .01-.46 | disclosures:CashFlowStatementDirectMethod |
14 | Net Cash Flow Roll Up | Disclosure | MASB 2 .01-.46 | disclosures:NetCashFlowRollUp |
15 | Cash and Cash Equivalents Summary Roll Forward | Disclosure | MASB 2 .01-.46 | disclosures:CashAndCashEquivalentsSummaryRollForward |
16 | Nature of Economic Entity | Heading | MASB 10 .02 | topics:NatureOfEconomicEntity |
17 | Nature of Operations | Topic | MASB 10 .02 | topics:NatureOfOperations |
18 | Nature of Entity | Disclosure | MASB 1 .01-.46 | disclosures:NatureOfEntity |
19 | Basis of Reporting | Heading | MASB 2 .03-.06 | topics:BasisOfReporting |
20 | Basis of Presentation | Topic | MASB 9 .32 | topics:BasisOfPresentation |
21 | Basis of Presentation | Disclosure | MASB 1 .01-.46 | disclosures:BasisOfPresentation |
22 | Summary of Significant Accounting Policies | Heading | MASB 2 .18-.19 | topics:SummaryOfSignificantAccountingPolicies |
23 | Significant Accounting Policies | Disclosure | MASB 1 .01-.46 | disclosures:SignificantAccountingPolicies |
24 | Financial Accounts | Heading | MASB 1 .01-.46 | topics:FinancialAccounts |
25 | Property, Plant and Equipment | Topic | MASB 14 .21-.26 | topics:PropertyPlantAndEquipment |
26 | Property, Plant, and Equipment, Net Roll Forward | Disclosure | MASB 1 .01-.46 | disclosures:PropertyPlantAndEquipmentNetRollForward |
27 | Property, Plant, and Equipment, Net Subclassifications | Disclosure | MASB 1 .01-.46 | disclosures:PropertyPlantAndEquipmentNetSubclassifications |
28 | Inventories | Topic | MASB 12 .28-.32 | topics:Inventories |
29 | Inventories Roll Forward | Disclosure | MASB 2 .01-.46 | disclosures:InventoriesRollForward |
30 | Inventories Subclassifications | Disclosure | MASB 1 .01-.46 | disclosures:InventoriesSubclassifications |
31 | Finished Goods Subclassifications | Disclosure | MASB 1 .01-.46 | disclosures:FinishedGoodsSubclassifications |
32 | Cash and Cash Equivalents | Topic | MASB 8 .05-.10 | topics:CashAndCashEquivalents |
33 | Cash and Cash Equivalents Roll Forward | Disclosure | MASB 2 .01-.46 | disclosures:CashAndCashEquivalentsRollForward |
34 | Cash and Cash Equivalents Subclassifications | Disclosure | MASB 1 .01-.46 | disclosures:CashAndCashEquivalentsSubclassifications |
35 | Revenue | Topic | MASB 19 .26-.33 | topics:Revenue |
36 | Equity | Topic | MASB 18 .38-.40 | topics:Equity |
37 | Retained Earnings Roll Forward | Disclosure | MASB 2 .01-.46 | disclosures:RetainedEarningsRollForward |
38 | Income Taxes | Topic | MASB 21 .60-.66 | topics:IncomeTaxes |
39 | Receivables | Topic | MASB 4 .03 | topics:Receivables |
40 | Receivables Roll Forward | Disclosure | MASB 2 .01-.46 | disclosures:ReceivablesRollForward |
41 | Receivables Subclassifications | Disclosure | MASB 1 .01-.46 | disclosures:ReceivablesSubclassifications |
42 | Debt | Topic | MASB 5 .10-.12 | topics:Debt |
43 | Long-Term Debt Roll Forward | Disclosure | MASB 2 .01-.46 | disclosures:LongTermDebtRollForward |
44 | Long-Term Debt Subclassifications | Disclosure | MASB 1 .01-.46 | disclosures:LongTermDebtSubclassifications |
45 | Long-Term Debt Maturities | Disclosure | MASB 1 .01-.46 | disclosures:LongTermDebtMaturities |
46 | Payables | Topic | MASB 6 .15-.20 | topics:Payables |
47 | Accounts Payable Roll Forward | Disclosure | MASB 2 .01-.46 | disclosures:AccountsPayableRollForward |
48 | Accounts Payable Subclassifications | Disclosure | MASB 1 .01-.46 | disclosures:AccountsPayableSubclassifications |
49 | Trial Balance | Disclosure | MASB 1 .01-.46 | disclosures:TrialBalance |
50 | Transactions Groupings | Disclosure | MASB 1 .01-.46 | disclosures:TransactionsGroupings |
51 | Broad Transactions | Heading | MASB 2 .20-.26 | topics:BroadTransactions |
52 | Cash Flow Supplemental Information | Topic | MASB 8 .36 | topics:CashFlowSupplementalInformation |
53 | Related Party Transactions | Topic | MASB 2 .20-.26 | topics:RelatedPartyTransactions |
54 | Document and Entity Information | Heading | MASB | topics:DocumentAndEntityInformation |
55 | Document Information | Disclosure | MASB 1 .01-.46 | disclosures:DocumentInformation |
56 | Entity Information | Disclosure | MASB 1 .01-.46 | disclosures:EntityInformation |
Last updated: 4/23/2021 1:46:31 PM