Component: (Network and Table) | |
---|---|
Network | 1110 - Statement - Statement of Financial Position, Classified (http://xbrlsite.azurewebsites.net/2019/ipsas/role/schedule/level4/StatementOfFinancialPositionClassified) |
Table | Statement of Financial Position, Classified [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Financial Position, Classified [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |
Assets [Roll Up] | |||
Current Assets [Roll Up] | |||
Cash and Cash Equivalents | |||
Receivables, Net, Current | |||
Inventory | |||
Prepaid Expenses | |||
Investments, at Cost | |||
Other Current Assets | |||
Current Assets, Total | |||
Noncurrent Assets [Roll Up] | |||
Property, Plant, and Equipment, Net, Total | |||
Investment in Affiliates | |||
Receivables, Net, Noncurrent | |||
Other Noncurrent Assets | |||
Noncurrent Assets, Total | |||
Assets, Total | |||
Liabilities and Net Assets/Equity [Roll Up] | |||
Liabilities [Roll Up] | |||
Current Liabilities [Roll Up] | |||
Payables from Exchange Transactions | |||
Long-Term Debt, Current | |||
Other Current Liabilities | |||
Current Liabilities, Total | |||
Noncurrent Liabilities [Roll Up] | |||
Long-Term Debt, Noncurrent | |||
Other Noncurrent Liabilities | |||
Noncurrent Liabilities, Total | |||
Liabilities, Total | |||
Net Assets/Equity [Roll Up] | |||
Controlling Interest [Roll Up] | |||
Share Capital | |||
Reserves | |||
Accumulated Surpluses (Deficits) | |||
Controlling Interest | |||
Noncontrolling Interest | |||
Net Assets | |||
Liabilities and Net Assets/Equity, Total |