Reporting Style Network Information |
http://accounting.auditchain.finance/fac/role/KeyRatios |
Category: | Key Ratios |
Documentation: | Key Ratios |
Commentary: | This is a demonstration of including ratios. |
Number of Filers using this Style: | 7000 |
State: | OK |
Status: | |
Code: | KeyRatios |
ID: | 205 |
Network name: | http://accounting.auditchain.finance/fac/role/KeyRatios |
Visual Example of Reporting Style |
Digital Structure of Reporting Style |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Key Ratios [Table] | Table | fac:KeyRatiosTable | ||
2 | Key Ratios [Line Items] | LineItems | fac:KeyRatiosLineItems | ||
3 | Key Ratios [Hierarchy] | Abstract | fac:KeyRatiosHierarchy | ||
4 | Return on Equity (ROE) | Concept (Decimal) | As Of | fac:ReturnOnEquity | |
5 | Return on Assets (ROA) | Concept (Decimal) | As Of | fac:ReturnOnAssets | |
6 | Return on Sales (ROS) | Concept (Decimal) | As Of | fac:ReturnOnSales | |
7 | Sustainable Growth Rate (SGR) | Concept (Decimal) | As Of | fac:SustainableGrowthRate |
Public Companies Using this Style |