Component: (Network and Table) | |
---|---|
Network | 8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/AccountsPayableDetail) |
Table | Accounts Payable Subclassifications [Hypercube] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Accounts Payable Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2021-12-31 | 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Accounts Payable Subclassifications [Hypercube]
|
[Table] | mini:AccountsPayableSubclassificationsHypercube | ||
2 |
Accounts Payable Subclassifications [Line Items]
|
[Line Items] | mini:AccountsPayableSubclassificationsLineItems | ||
3 |
Accounts Payable [Roll Up]
|
[Abstract] | mini:AccountsPayableRollUp | ||
4 |
Trade Payables
|
[Concept] Monetary | As Of | Credit | mini:TradePayables |
5 |
Other Payables
|
[Concept] Monetary | As Of | Credit | mini:OtherPayables |
6 |
Accounts Payable
|
[Concept] Monetary | As Of | Credit | mini:AccountsPayable |
Component: (Network and Table) | |
---|---|
Network | 8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/AccountsPayableDetail) |
Table | Accounts Payable Subclassifications [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade Payables | 700 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Trade Payables | 700 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Payables | 300 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Payables | 300 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable | 1000 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Accounts Payable [Roll Up] | |||||||
Trade Payables | 700 | + | 700 | 700 | CR | INF | |
Other Payables | 300 | + | 300 | 300 | CR | INF | |
Accounts Payable | 1,000 | 1,000 | 1,000 | CR | INF | OK | |
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Accounts Payable [Roll Up] | |||||||
Trade Payables | 700 | + | 700 | 700 | CR | INF | |
Other Payables | 300 | + | 300 | 300 | CR | INF | |
Accounts Payable | 1,000 | 1,000 | 1,000 | CR | INF | OK | |