Component: (Network and Table) | |
---|---|
Network | 1001 - Document - Document Information (http://www.company1.com/company1/role/level4/DocumentInformation) |
Table | Document Information [Hypercube] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Document Information [Line Items] | Period [Axis] |
---|---|
2021-01-01 - 2021-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
1001 - Document - Document Information
(http://www.company1.com/company1/role/level4/DocumentInformation)
|
Table | Document Information [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Document Information [Hypercube]
|
[Table] | mini:DocumentInformationHypercube | ||
2 |
Document Information [Line Items]
|
[Line Items] | mini:DocumentInformationLineItems | ||
3 |
Document Information [Set]
|
[Abstract] | mini:DocumentInformationSet | ||
4 |
Reporting Style Code
|
[Concept] Token | For Period | mini:ReportingStyleCode | |
5 |
Document Title
|
[Concept] String | For Period | mini:DocumentTitle | |
6 |
Balance Sheet Date
|
[Concept] Date | For Period | mini:BalanceSheetDate | |
7 |
Income Statement Start Period
|
[Concept] Date | For Period | mini:IncomeStatementStartPeriod | |
8 |
Document Identifier
|
[Concept] String | For Period | mini:DocumentIdentifier | |
9 |
Document Fiscal Period Focus
|
[Concept] Token | For Period | mini:DocumentFiscalPeriodFocus | |
10 |
Document Fiscal Year Focus
|
[Concept] Token | For Period | mini:DocumentFiscalYearFocus |
Component: (Network and Table) | |
---|---|
Network | 1001 - Document - Document Information (http://www.company1.com/company1/role/level4/DocumentInformation) |
Table | Document Information [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Reporting Style Code | MINI-BSC-IS01-CF1 | |||
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Document Title | Financial Statement | |||
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Balance Sheet Date | 2021-12-31 | |||
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Income Statement Start Period | 2021-01-01 | |||
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Document Identifier | 1234567890-0987654321 | |||
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Document Fiscal Period Focus | FY | |||
7 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Document Fiscal Year Focus | 2020 |
Component: (Network and Table) | |
---|---|
Network |
1001 - Document - Document Information
(http://www.company1.com/company1/role/level4/DocumentInformation)
|
Table | Document Information [Hypercube] |