Component: (Network and Table) | |
---|---|
Network | 8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/FinishedGoodsDetail) |
Table | Finished Goods Subclassifications [Hypercube] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Finished Goods Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2021-12-31 | 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/FinishedGoodsDetail)
|
Table | Finished Goods Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Finished Goods Subclassifications [Hypercube]
|
[Table] | mini:FinishedGoodsSubclassificationsHypercube | ||
2 |
Finished Goods Subclassifications [Line Items]
|
[Line Items] | mini:FinishedGoodsSubclassificationsLineItems | ||
3 |
Finished Goods [Roll Up]
|
[Abstract] | mini:FinishedGoodsRollUp | ||
4 |
Product Alpha
|
[Concept] Monetary | As Of | Debit | mini:ProductAlpha |
5 |
Product Bravo
|
[Concept] Monetary | As Of | Debit | mini:ProductBravo |
6 |
Finished Goods
|
[Concept] Monetary | As Of | Debit | mini:FinishedGoods |
Component: (Network and Table) | |
---|---|
Network | 8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/FinishedGoodsDetail) |
Table | Finished Goods Subclassifications [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Product Alpha | 400 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Product Alpha | 600 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Product Bravo | 200 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Product Bravo | 100 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Finished Goods | 600 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Finished Goods | 700 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/FinishedGoodsDetail)
|
Table | Finished Goods Subclassifications [Hypercube] |
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/FinishedGoodsDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Finished Goods [Roll Up] | |||||||
Product Alpha | 400 | + | 400 | 400 | DR | INF | |
Product Bravo | 200 | + | 200 | 200 | DR | INF | |
Finished Goods | 600 | 600 | 600 | DR | INF | OK | |
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/FinishedGoodsDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Finished Goods [Roll Up] | |||||||
Product Alpha | 600 | + | 600 | 600 | DR | INF | |
Product Bravo | 100 | + | 100 | 100 | DR | INF | |
Finished Goods | 700 | 700 | 700 | DR | INF | OK | |