Component: (Network and Table) | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Receivables | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Inventories | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Current Assets | 7,000 | + | 7,000 | 7,000 | DR | INF | OK |
Noncurrent Assets [Roll Up] | |||||||
Property, Plant and Equipment | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Noncurrent Assets | 6,000 | + | 6,000 | 6,000 | DR | INF | OK |
Assets | 13,000 | 13,000 | 13,000 | DR | INF | OK | |
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Receivables | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Inventories | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Current Assets | 5,000 | + | 5,000 | 5,000 | DR | INF | OK |
Noncurrent Assets [Roll Up] | |||||||
Property, Plant and Equipment | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Noncurrent Assets | 1,000 | + | 1,000 | 1,000 | DR | INF | OK |
Assets | 6,000 | 6,000 | 6,000 | DR | INF | OK | |
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Equity [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Current Liabilities [Roll Up] | |||||||
Accounts Payable | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Current Liabilities | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Noncurrent Liabilities [Roll Up] | |||||||
Long-term Debt | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Noncurrent Liabilities | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Liabilities | 7,000 | + | 7,000 | 7,000 | CR | INF | OK |
Equity [Roll Up] | |||||||
Retained Earnings | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Equity | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Liabilities and Equity | 13,000 | 13,000 | 13,000 | CR | INF | OK | |
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Equity [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Current Liabilities [Roll Up] | |||||||
Accounts Payable | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Current Liabilities | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Noncurrent Liabilities [Roll Up] | |||||||
Long-term Debt | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Noncurrent Liabilities | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Liabilities | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Equity [Roll Up] | |||||||
Retained Earnings | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Equity | 4,000 | + | 4,000 | 4,000 | CR | INF | OK |
Liabilities and Equity | 6,000 | 6,000 | 6,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
1102 - Statement - Income Statement
(http://www.company1.com/company1/role/level4/IncomeStatement)
|
Table | Income Statement [Hypercube] |
Network |
1102 - Statement - Income Statement
(http://www.company1.com/company1/role/level4/IncomeStatement)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income (Loss) [Roll Up] | |||||||
Income (Loss) from Continuing Operations Before Tax [Roll Up] | |||||||
Operating Income (Loss) [Roll Up] | |||||||
Gross Profit (Loss) [Roll Up] | |||||||
Sales | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Costs of Sales | 2,000 | - | 2,000 | 2,000 | DR | INF | |
Gross Profit (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Operating Expenses [Roll Up] | |||||||
Depreciation and Amortization | 0 | + | 0 | 0 | DR | INF | |
Operating Expenses | 0 | - | 0 | 0 | DR | INF | OK |
Operating Income (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Nonoperating Income (Expenses) | 0 | + | 0 | 0 | CR | INF | |
Income (Loss) from Continuing Operations Before Tax | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Income Tax Expense (Benefit) | 0 | - | 0 | 0 | DR | INF | |
Net Income (Loss) | 2,000 | 2,000 | 2,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
1103 - Statement - Cash Flow Statement
(http://www.company1.com/company1/role/level4/CashFlowStatement)
|
Table | Cash Flow Statement [Hypercube] |
Network |
1103 - Statement - Cash Flow Statement
(http://www.company1.com/company1/role/level4/CashFlowStatement)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Cash Flow [Roll Up] | |||||||
Net Cash Flow Operating Activities [Roll Up] | |||||||
Collection of Receivables | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Payment of Accounts Payable | (2,000) | - | 2,000 | 2,000 | CR | INF | |
Net Cash Flow Operating Activities | 1,000 | + | 1,000 | 1,000 | INF | OK | |
Net Cash Flow Financing Activities [Roll Up] | |||||||
Additional Long-term Borrowings 2 | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Repayment of Long-term Borrowings 2 | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Net Cash Flow Financing Activities | 5,000 | + | 5,000 | 5,000 | DR | INF | OK |
Net Cash Flow Investing Activities [Roll Up] | |||||||
Capital Additions of Property, Plant and Equipment 2 | (5,000) | - | 5,000 | 5,000 | CR | INF | |
Net Cash Flow Investing Activities | (5,000) | + | (5,000) | (5,000) | DR | INF | OK |
Net Cash Flow | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalentsDetail)
|
Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalentsDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents [Roll Up] | |||||||
Cash | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Cash Equivalents | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Cash and Cash Equivalents | 4,000 | 4,000 | 4,000 | DR | INF | OK | |
Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalentsDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents [Roll Up] | |||||||
Cash | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Cash Equivalents | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Cash and Cash Equivalents | 3,000 | 3,000 | 3,000 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Table | Receivables Subclassifications [Hypercube] |
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Receivables [Roll Up] | |||||||
Trade Receivables | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Other Receivables | 0 | + | 0 | 0 | DR | INF | |
Receivables | 2,000 | 2,000 | 2,000 | DR | INF | OK | |
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Receivables [Roll Up] | |||||||
Trade Receivables | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Other Receivables | 0 | + | 0 | 0 | DR | INF | |
Receivables | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Hypercube] |
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Inventories [Roll Up] | |||||||
Finished Goods | 600 | + | 600 | 600 | DR | INF | |
Work in Progress | 200 | + | 200 | 200 | DR | INF | |
Raw Material | 200 | + | 200 | 200 | DR | INF | |
Inventories | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Inventories [Roll Up] | |||||||
Finished Goods | 700 | + | 700 | 700 | DR | INF | |
Work in Progress | 100 | + | 100 | 100 | DR | INF | |
Raw Material | 200 | + | 200 | 200 | DR | INF | |
Inventories | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/FinishedGoodsDetail)
|
Table | Finished Goods Subclassifications [Hypercube] |
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/FinishedGoodsDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Finished Goods [Roll Up] | |||||||
Product Alpha | 400 | + | 400 | 400 | DR | INF | |
Product Bravo | 200 | + | 200 | 200 | DR | INF | |
Finished Goods | 600 | 600 | 600 | DR | INF | OK | |
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/FinishedGoodsDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Finished Goods [Roll Up] | |||||||
Product Alpha | 600 | + | 600 | 600 | DR | INF | |
Product Bravo | 100 | + | 100 | 100 | DR | INF | |
Finished Goods | 700 | 700 | 700 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment [Roll Up] | |||||||
Property, Plant and Equipment, Gross [Roll Up] | |||||||
Land | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Buildings | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Equipment | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Property, Plant and Equipment, Gross | 6,000 | + | 6,000 | 6,000 | DR | INF | OK |
Accumulated Depreciation | 0 | - | 0 | 0 | CR | INF | |
Property, Plant and Equipment | 6,000 | 6,000 | 6,000 | DR | INF | OK | |
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment [Roll Up] | |||||||
Property, Plant and Equipment, Gross [Roll Up] | |||||||
Land | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Buildings | 0 | + | 0 | 0 | DR | INF | |
Equipment | 0 | + | 0 | 0 | DR | INF | |
Property, Plant and Equipment, Gross | 1,000 | + | 1,000 | 1,000 | DR | INF | OK |
Accumulated Depreciation | 0 | - | 0 | 0 | CR | INF | |
Property, Plant and Equipment | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Accounts Payable [Roll Up] | |||||||
Trade Payables | 700 | + | 700 | 700 | CR | INF | |
Other Payables | 300 | + | 300 | 300 | CR | INF | |
Accounts Payable | 1,000 | 1,000 | 1,000 | CR | INF | OK | |
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Accounts Payable [Roll Up] | |||||||
Trade Payables | 700 | + | 700 | 700 | CR | INF | |
Other Payables | 300 | + | 300 | 300 | CR | INF | |
Accounts Payable | 1,000 | 1,000 | 1,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtDetail)
|
Table | Long-term Debt Subclassifications [Hypercube] |
Network |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Long-term Debt [Roll Up] | |||||||
Mortgage Loans | 0 | + | 0 | 0 | CR | INF | |
Other Secured Loans | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Long-term Debt | 6,000 | 6,000 | 6,000 | CR | INF | OK | |
Network |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Long-term Debt [Roll Up] | |||||||
Mortgage Loans | 0 | + | 0 | 0 | CR | INF | |
Other Secured Loans | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Long-term Debt | 1,000 | 1,000 | 1,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtMaturities)
|
Table | Long-term Debt Maturities [Hypercube] |
Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtMaturities)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Long-term Debt [Roll Up] | |||||||
Matures in One Year | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Matures in Two Years | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Matures in Three Years | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Matures in Four Years | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Matures in Five Years | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Matures Thereafter | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Long-term Debt | 6,000 | 6,000 | 6,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Table | Trial Balance [Hypercube] |
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Check Sum [Roll Up] | |||||||
Cash and Cash Equivalents | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Receivables | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Inventories | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Property, Plant and Equipment | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Accounts Payable | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Long-term Debt | (6,000) | - | 6,000 | 6,000 | CR | INF | |
Retained Earnings | (6,000) | - | 6,000 | 6,000 | CR | INF | |
Check Sum | 0 | 0 | 0 | DR | INF | OK | |
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Check Sum [Roll Up] | |||||||
Cash and Cash Equivalents | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Receivables | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Inventories | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Property, Plant and Equipment | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Accounts Payable | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Long-term Debt | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Retained Earnings | (4,000) | - | 4,000 | 4,000 | CR | INF | |
Check Sum | 0 | 0 | 0 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
9102 - Support - Transactions Groupings (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Transactions)
|
Table | Transactions Groupings [Hypercube] |
Network |
9102 - Support - Transactions Groupings (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Transactions)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |