Component: (Network and Table) | |
---|---|
Network | 8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/LongTermDebtDetail) |
Table | Long-term Debt Subclassifications [Hypercube] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Long-term Debt Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2021-12-31 | 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtDetail)
|
Table | Long-term Debt Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Long-term Debt Subclassifications [Hypercube]
|
[Table] | mini:LongtermDebtSubclassificationsHypercube | ||
2 |
Long-term Debt Subclassifications [Line Items]
|
[Line Items] | mini:LongtermDebtSubclassificationsLineItems | ||
3 |
Long-term [Roll Up]
|
[Abstract] | mini:LongtermRollUp | ||
4 |
Mortgage Loans
|
[Concept] Monetary | As Of | Credit | mini:MortgageLoans |
5 |
Other Secured Loans
|
[Concept] Monetary | As Of | Credit | mini:OtherSecuredLoans |
6 |
Long-term Debt
|
[Concept] Monetary | As Of | Credit | mini:LongtermDebt |
Component: (Network and Table) | |
---|---|
Network | 8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/LongTermDebtDetail) |
Table | Long-term Debt Subclassifications [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Mortgage Loans | 0 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Mortgage Loans | 0 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Secured Loans | 1000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Secured Loans | 6000 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | 6000 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtDetail)
|
Table | Long-term Debt Subclassifications [Hypercube] |
Network |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Long-term Debt [Roll Up] | |||||||
Mortgage Loans | 0 | + | 0 | 0 | CR | INF | |
Other Secured Loans | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Long-term Debt | 6,000 | 6,000 | 6,000 | CR | INF | OK | |
Network |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Long-term Debt [Roll Up] | |||||||
Mortgage Loans | 0 | + | 0 | 0 | CR | INF | |
Other Secured Loans | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Long-term Debt | 1,000 | 1,000 | 1,000 | CR | INF | OK | |