Component: (Network and Table) | |
---|---|
Network | 8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/ReceivablesDetail) |
Table | Receivables Subclassifications [Hypercube] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Receivables Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2021-12-31 | 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Table | Receivables Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Receivables Subclassifications [Hypercube]
|
[Table] | mini:ReceivablesSubclassificationsHypercube | ||
2 |
Receivables Subclassifications [Line Items]
|
[Line Items] | mini:ReceivablesSubclassificationsLineItems | ||
3 |
Receivables [Roll Up]
|
[Abstract] | mini:ReceivablesRollUp | ||
4 |
Trade Receivables
|
[Concept] Monetary | As Of | Debit | mini:TradeReceivables |
5 |
Other Receivables
|
[Concept] Monetary | As Of | Debit | mini:OtherReceivables |
6 |
Receivables
|
[Concept] Monetary | As Of | Debit | mini:Receivables |
Component: (Network and Table) | |
---|---|
Network | 8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/ReceivablesDetail) |
Table | Receivables Subclassifications [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Trade Receivables | 1000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade Receivables | 2000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Receivables | 0 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Receivables | 0 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables | 2000 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Table | Receivables Subclassifications [Hypercube] |
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Receivables [Roll Up] | |||||||
Trade Receivables | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Other Receivables | 0 | + | 0 | 0 | DR | INF | |
Receivables | 2,000 | 2,000 | 2,000 | DR | INF | OK | |
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Receivables [Roll Up] | |||||||
Trade Receivables | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Other Receivables | 0 | + | 0 | 0 | DR | INF | |
Receivables | 1,000 | 1,000 | 1,000 | DR | INF | OK | |