Component: (Network and Table) | |
---|---|
Network | 9102 - Support - Transactions Groupings (Level 4 Detail) (http://www.company1.com/company1/role/level4/Transactions) |
Table | Transactions Groupings [Hypercube] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Transactions Groupings [Line Items] | Period [Axis] |
---|---|
2021-01-01 - 2021-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
9102 - Support - Transactions Groupings (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Transactions)
|
Table | Transactions Groupings [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Transactions Groupings [Hypercube]
|
[Table] | mini:TransactionsGroupingsHypercube | ||
2 |
Transactions Groupings [Line Items]
|
[Line Items] | mini:TransactionsGroupingsLineItems | ||
3 |
Changes Summary [Roll Up]
|
[Abstract] | mini:ChangesSummaryRollUp | ||
4 |
Collection of Receivables
|
[Concept] Monetary | For Period | Debit | mini:CollectionReceivables |
5 |
Payment of Accounts Payable
|
[Concept] Monetary | For Period | Credit | mini:PaymentOfAccountsPayable |
6 |
Additional Long-term Borrowings 2
|
[Concept] Monetary | For Period | Debit | mini:AdditionalLongtermBorrowings2 |
7 |
Repayment of Long-term Borrowings 2
|
[Concept] Monetary | For Period | Credit | mini:RepaymentLongtermBorrowings2 |
8 |
Capital Additions of Property, Plant and Equipment 2
|
[Concept] Monetary | For Period | Credit | mini:CapitalAdditionsPropertyPlantAndEquipment2 |
9 |
Sales 2
|
[Concept] Monetary | For Period | Debit | mini:Sales2 |
10 |
Collection of Receivables 2
|
[Concept] Monetary | For Period | Credit | mini:CollectionReceivables2 |
11 |
Additions to Allowance for Bad Debts
|
[Concept] Monetary | For Period | Credit | mini:AdditionsToAllowanceForBadDebts |
12 |
Bad Debts Written Off
|
[Concept] Monetary | For Period | Credit | mini:BadDebtsWrittenOff |
13 |
Purchases of Inventory for Sale
|
[Concept] Monetary | For Period | Debit | mini:PurchasesOfInventoryForSale |
14 |
Costs of Sales 2
|
[Concept] Monetary | For Period | Credit | mini:CostsOfSales2 |
15 |
Inventory Written Off
|
[Concept] Monetary | For Period | Credit | mini:InventoryWrittenOff |
16 |
Capital Additions of Property, Plant and Equipment
|
[Concept] Monetary | For Period | Debit | mini:CapitalAdditionsPropertyPlantAndEquipment |
17 |
Depreciation and Amortization 2
|
[Concept] Monetary | For Period | Credit | mini:DepreciationAndAmortization2 |
18 |
Property, Plant and Equipment Written Off
|
[Concept] Monetary | For Period | Credit | mini:PropertyPlantAndEquipmentWrittenOff |
19 |
Purchases of Inventory for Sale 2
|
[Concept] Monetary | For Period | Credit | mini:PurchasesOfInventoryForSale2 |
20 |
Payment of Accounts Payable 2
|
[Concept] Monetary | For Period | Debit | mini:PaymentOfAccountsPayable2 |
21 |
Additional Long-term Borrowings
|
[Concept] Monetary | For Period | Credit | mini:AdditionalLongtermBorrowings |
22 |
Repayment of Long-term Borrowings
|
[Concept] Monetary | For Period | Debit | mini:RepaymentLongtermBorrowings |
23 |
Net Income (Loss)
|
[Concept] Monetary | For Period | Credit | mini:NetIncomeLoss |
24 |
Check Sum Changes
|
[Concept] Monetary | For Period | Debit | mini:CheckSumChanges |
Component: (Network and Table) | |
---|---|
Network | 9102 - Support - Transactions Groupings (Level 4 Detail) (http://www.company1.com/company1/role/level4/Transactions) |
Table | Transactions Groupings [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Collection of Receivables | 3000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Payment of Accounts Payable | 2000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Repayment of Long-term Borrowings 2 | 1000 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Capital Additions of Property, Plant and Equipment 2 | 5000 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Sales 2 | 4000 | USD | INF | |
7 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Collection of Receivables 2 | 3000 | USD | INF | |
8 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Additions to Allowance for Bad Debts | 0 | USD | INF | |
9 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Bad Debts Written Off | 0 | USD | INF | |
10 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Purchases of Inventory for Sale | 2000 | USD | INF | |
11 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Costs of Sales 2 | 2000 | USD | INF | |
12 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Inventory Written Off | 0 | USD | INF | |
13 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Capital Additions of Property, Plant and Equipment | 5000 | USD | INF | |
14 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Depreciation and Amortization 2 | 0 | USD | INF | |
15 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Property, Plant and Equipment Written Off | 0 | USD | INF | |
16 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Purchases of Inventory for Sale 2 | 2000 | USD | INF | |
17 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Payment of Accounts Payable 2 | 2000 | USD | INF | |
18 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Additional Long-term Borrowings | 6000 | USD | INF | |
19 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Repayment of Long-term Borrowings | 1000 | USD | INF | |
20 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Net Income (Loss) | 2000 | USD | INF | |
21 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Check Sum Changes | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
9102 - Support - Transactions Groupings (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Transactions)
|
Table | Transactions Groupings [Hypercube] |
Network |
9102 - Support - Transactions Groupings (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Transactions)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |