Component: (Network and Table) | |
---|---|
Network | 8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail) |
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Property, Plant and Equipment Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2021-12-31 | 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Property, Plant and Equipment Subclassifications [Hypercube]
|
[Table] | mini:PropertyPlantAndEquipmentSubclassificationsHypercube | ||
2 |
Property, Plant and Equipment Subclassifications [Line Items]
|
[Line Items] | mini:PropertyPlantAndEquipmentSubclassificationsLineItems | ||
3 |
Property, Plant and Equipment [Roll Up]
|
[Abstract] | mini:PropertyPlantAndEquipmentRollUp | ||
4 |
Property, Plant and Equipment, Gross [Roll Up]
|
[Abstract] | mini:PropertyPlantAndEquipmentGrossRollUp | ||
5 |
Land
|
[Concept] Monetary | As Of | Debit | mini:Land |
6 |
Buildings
|
[Concept] Monetary | As Of | Debit | mini:Buildings |
7 |
Equipment
|
[Concept] Monetary | As Of | Debit | mini:Equipment |
8 |
Property, Plant and Equipment, Gross
|
[Concept] Monetary | As Of | Debit | mini:PropertyPlantAndEquipmentGross |
9 |
Accumulated Depreciation
|
[Concept] Monetary | As Of | Credit | mini:AccumulatedDepreciation |
10 |
Property, Plant and Equipment
|
[Concept] Monetary | As Of | Debit | mini:PropertyPlantAndEquipment |
Component: (Network and Table) | |
---|---|
Network | 8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail) |
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Land | 1000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Land | 1000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Buildings | 0 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Buildings | 1000 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Equipment | 0 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Equipment | 4000 | USD | INF | |
7 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | 6000 | USD | INF | |
8 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment, Gross | 1000 | USD | INF | |
9 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation | 0 | USD | INF | |
10 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accumulated Depreciation | 0 | USD | INF | |
11 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment | 6000 | USD | INF | |
12 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment [Roll Up] | |||||||
Property, Plant and Equipment, Gross [Roll Up] | |||||||
Land | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Buildings | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Equipment | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Property, Plant and Equipment, Gross | 6,000 | + | 6,000 | 6,000 | DR | INF | OK |
Accumulated Depreciation | 0 | - | 0 | 0 | CR | INF | |
Property, Plant and Equipment | 6,000 | 6,000 | 6,000 | DR | INF | OK | |
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment [Roll Up] | |||||||
Property, Plant and Equipment, Gross [Roll Up] | |||||||
Land | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Buildings | 0 | + | 0 | 0 | DR | INF | |
Equipment | 0 | + | 0 | 0 | DR | INF | |
Property, Plant and Equipment, Gross | 1,000 | + | 1,000 | 1,000 | DR | INF | OK |
Accumulated Depreciation | 0 | - | 0 | 0 | CR | INF | |
Property, Plant and Equipment | 1,000 | 1,000 | 1,000 | DR | INF | OK | |