Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:48+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
FAC-701-Validation Results
(http://accounting.auditchain.finance/fac/role/VR)
|
Table | Validation Results [Table] |
Concept arrangement pattern: Balance Sheet [Abstract] [Hierarchy]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Income Statement [Abstract] [Hierarchy]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Cash Flow Statement [Abstract] [Hierarchy]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
FAC-701-Validation Results
(http://accounting.auditchain.finance/fac/role/VR)
|
Table | Validation Results [Table] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
FAC-701-Validation Results
(http://accounting.auditchain.finance/fac/role/VR)
|
Table | Validation Results [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balance Sheet [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | BS1 | 0 | iso4217:USD | INF | Derived | ||
2 | Cash Flow Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | CF1 | 0 | iso4217:USD | INF | Derived | ||
3 | Income Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | IS1 | 0 | iso4217:USD | INF | Derived | ||
4 | Balance Sheet [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | BS2 | 0 | iso4217:USD | INF | Derived | ||
5 | Cash Flow Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | CF2 | 0 | iso4217:USD | INF | Derived | ||
6 | Income Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | IS2 | 0 | iso4217:USD | INF | Derived | ||
7 | Balance Sheet [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | BS3 | 0 | iso4217:USD | INF | Derived | ||
8 | Cash Flow Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | CF3 | 0 | iso4217:USD | INF | Derived | ||
9 | Income Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | IS3 | 0 | iso4217:USD | INF | Derived | ||
10 | Balance Sheet [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | BS4 | 0 | iso4217:USD | INF | Derived | ||
11 | Cash Flow Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | CF4 | 0 | iso4217:USD | INF | Derived | ||
12 | Income Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | IS4 | 0 | iso4217:USD | INF | Derived | ||
13 | Balance Sheet [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | BS5 | 0 | iso4217:USD | INF | Derived | ||
14 | Cash Flow Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | CF5 | 0 | iso4217:USD | INF | Derived | ||
15 | Income Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | IS5 | 0 | iso4217:USD | INF | Derived | ||
16 | Cash Flow Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | CF6 | 0 | iso4217:USD | INF | Derived | ||
17 | Income Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | IS6 | 0 | iso4217:USD | INF | Derived | ||
18 | Income Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | IS7 | 0 | iso4217:USD | INF | Derived | ||
19 | Income Statement [Abstract] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | IS8 | 0 | iso4217:USD | INF | Derived |
Model Structure | |
---|---|
Network |
FAC-701-Validation Results
(http://accounting.auditchain.finance/fac/role/VR)
|
Table | Validation Results [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Validation Results [Table] | Hypercube | fac:ValidationResultsTable | ||
2 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
3 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
4 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
5 | BS1 | Concept (Monetary) | duration | fac:BS1 | |
6 | BS2 | Concept (Monetary) | duration | fac:BS2 | |
7 | BS3 | Concept (Monetary) | duration | fac:BS3 | |
8 | BS4 | Concept (Monetary) | duration | fac:BS4 | |
9 | BS5 | Concept (Monetary) | duration | fac:BS5 | |
10 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
11 | IS1 | Concept (Monetary) | duration | fac:IS1 | |
12 | IS2 | Concept (Monetary) | duration | fac:IS2 | |
13 | IS3 | Concept (Monetary) | duration | fac:IS3 | |
14 | IS4 | Concept (Monetary) | duration | fac:IS4 | |
15 | IS5 | Concept (Monetary) | duration | fac:IS5 | |
16 | IS6 | Concept (Monetary) | duration | fac:IS6 | |
17 | IS7 | Concept (Monetary) | duration | fac:IS7 | |
18 | IS8 | Concept (Monetary) | duration | fac:IS8 | |
19 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
20 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
21 | CF1 | Concept (Monetary) | duration | fac:CF1 | |
22 | CF2 | Concept (Monetary) | duration | fac:CF2 | |
23 | CF3 | Concept (Monetary) | duration | fac:CF3 | |
24 | CF4 | Concept (Monetary) | duration | fac:CF4 | |
25 | CF5 | Concept (Monetary) | duration | fac:CF5 | |
26 | CF6 | Concept (Monetary) | duration | fac:CF6 |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes