Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment [RollUp] calculation(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail,mini:PropertyPlantAndEquipmentGross), calculation(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail,mini:PropertyPlantAndEquipment)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Land | 1000 | iso4217:USD | INF | Reported | ||
2 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Land | 1000 | iso4217:USD | INF | Reported | ||
3 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accumulated Depreciation | 0 | iso4217:USD | INF | Reported | ||
4 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation | 0 | iso4217:USD | INF | Reported | ||
5 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Buildings | 0 | iso4217:USD | INF | Reported | ||
6 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Buildings | 1000 | iso4217:USD | INF | Reported | ||
7 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Equipment | 0 | iso4217:USD | INF | Reported | ||
8 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Equipment | 4000 | iso4217:USD | INF | Reported | ||
9 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 1000 | iso4217:USD | INF | Reported | ||
10 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment | 6000 | iso4217:USD | INF | Reported | ||
11 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment, Gross | 1000 | iso4217:USD | INF | Reported | ||
12 | Property, Plant and Equipment [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | 6000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment Subclassifications [Hypercube] | Hypercube | mini:PropertyPlantAndEquipmentSubclassificationsHypercube | ||
2 | Property, Plant and Equipment Subclassifications [Line Items] | LineItems | mini:PropertyPlantAndEquipmentSubclassificationsLineItems | ||
3 | Property, Plant and Equipment [Roll Up] | Abstract | mini:PropertyPlantAndEquipmentRollUp | ||
4 | Property, Plant and Equipment, Gross [Roll Up] | Abstract | mini:PropertyPlantAndEquipmentGrossRollUp | ||
5 | Land | Concept (Monetary) | instant | debit | mini:Land |
6 | Buildings | Concept (Monetary) | instant | debit | mini:Buildings |
7 | Equipment | Concept (Monetary) | instant | debit | mini:Equipment |
8 | Property, Plant and Equipment, Gross | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipmentGross |
9 | Accumulated Depreciation | Concept (Monetary) | instant | credit | mini:AccumulatedDepreciation |
10 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes