Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtMaturities)
|
Table | Long-term Debt Maturities [Hypercube] |
Concept arrangement pattern: Long-term Debt [RollUp] calculation(http://www.company1.com/company1/role/level4/LongTermDebtMaturities,mini:LongtermDebt)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtMaturities)
|
Table | Long-term Debt Maturities [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtMaturities)
|
Table | Long-term Debt Maturities [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in One Year | 1000 | iso4217:USD | INF | Reported | ||
2 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Two Years | 1000 | iso4217:USD | INF | Reported | ||
3 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Three Years | 1000 | iso4217:USD | INF | Reported | ||
4 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Four Years | 1000 | iso4217:USD | INF | Reported | ||
5 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Five Years | 1000 | iso4217:USD | INF | Reported | ||
6 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures Thereafter | 1000 | iso4217:USD | INF | Reported | ||
7 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | 6000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtMaturities)
|
Table | Long-term Debt Maturities [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Long-term Debt Maturities [Hypercube] | Hypercube | mini:LongtermDebtMaturitiesHypercube | ||
2 | Long-term Debt Maturities [Line Items] | LineItems | mini:LongtermDebtMaturitiesLineItems | ||
3 | Long-term Debt Maturities [Roll Up] | Abstract | mini:Long-termDebtMaturitiesRollUp | ||
4 | Matures in One Year | Concept (Monetary) | instant | credit | mini:MaturesInOneYear |
5 | Matures in Two Years | Concept (Monetary) | instant | credit | mini:MaturesInTwoYears |
6 | Matures in Three Years | Concept (Monetary) | instant | credit | mini:MaturesInThreeYears |
7 | Matures in Four Years | Concept (Monetary) | instant | credit | mini:MaturesInFourYears |
8 | Matures in Five Years | Concept (Monetary) | instant | credit | mini:MaturesInFiveYears |
9 | Matures Thereafter | Concept (Monetary) | instant | credit | mini:MaturesThereafter |
10 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes