Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
6120 - Disclosure - Receivables Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Receivables)
|
Table | Receivables Roll Forward [Hypercube] |
Concept arrangement pattern: Receivables, Beginning Balance [RollForward] REPORT_RollForwardReconciles_Receivables
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
6120 - Disclosure - Receivables Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Receivables)
|
Table | Receivables Roll Forward [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
6120 - Disclosure - Receivables Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Receivables)
|
Table | Receivables Roll Forward [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Receivables, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables, Beginning Balance | 1000 | iso4217:USD | INF | Reported | ||
2 | Receivables, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables, Beginning Balance | 2000 | iso4217:USD | INF | Reported | ||
3 | Receivables, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Sales 2 | 4000 | iso4217:USD | INF | Reported | ||
4 | Receivables, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Collection of Receivables 2 | (3000) | iso4217:USD | INF | Reported | ||
5 | Receivables, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Additions to Allowance for Bad Debts | (0) | iso4217:USD | INF | Reported | ||
6 | Receivables, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Bad Debts Written Off | (0) | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
6120 - Disclosure - Receivables Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Receivables)
|
Table | Receivables Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Receivables Roll Forward [Hypercube] | Hypercube | mini:ReceivablesRollForwardHypercube | ||
2 | Receivables Roll Forward [Line Items] | LineItems | mini:ReceivablesRollForwardLineItems | ||
3 | Receivables [Roll Forward] | Abstract | mini:ReceivablesRollForward | ||
4 | Receivables, Beginning Balance | Concept (Monetary) | instant | debit | mini:Receivables |
5 | Sales 2 | Concept (Monetary) | duration | debit | mini:Sales2 |
6 | Collection of Receivables 2 | Concept (Monetary) | duration | credit | mini:CollectionReceivables2 |
7 | Additions to Allowance for Bad Debts | Concept (Monetary) | duration | credit | mini:AdditionsToAllowanceForBadDebts |
8 | Bad Debts Written Off | Concept (Monetary) | duration | credit | mini:BadDebtsWrittenOff |
9 | Receivables, Ending Balance | Concept (Monetary) | instant | debit | mini:Receivables |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes