Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:48+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
FAC-401-Cash Flow Statement (CF1)
(http://accounting.auditchain.finance/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
Concept arrangement pattern: Net Cash Flow [RollUp] calculation(http://accounting.auditchain.finance/fac/role/CashFlowStatement,fac:NetCashFlow)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
FAC-401-Cash Flow Statement (CF1)
(http://accounting.auditchain.finance/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
FAC-401-Cash Flow Statement (CF1)
(http://accounting.auditchain.finance/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow from Operating Activities | 1000 | iso4217:USD | INF | Reported | ||
2 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow from Investing Activities | -5000 | iso4217:USD | INF | Reported | ||
3 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow from Financing Activities | 5000 | iso4217:USD | INF | Reported | ||
4 | Net Cash Flow [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow | 1000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
FAC-401-Cash Flow Statement (CF1)
(http://accounting.auditchain.finance/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Table] | Hypercube | fac:CashFlowStatementTable | ||
2 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
3 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
4 | Net Cash Flow from Operating Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivities |
5 | Net Cash Flow from Investing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivities |
6 | Net Cash Flow from Financing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivities |
7 | Net Cash Flow | Concept (Monetary) | duration | debit | fac:NetCashFlow |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes