Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Table | Trial Balance [Hypercube] |
Concept arrangement pattern: Check Sum [RollUp] calculation(http://www.company1.com/company1/role/level4/TrialBalance,mini:CheckSum)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Table | Trial Balance [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Table | Trial Balance [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 3000 | iso4217:USD | INF | Reported | ||
2 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 4000 | iso4217:USD | INF | Reported | ||
3 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | iso4217:USD | INF | Reported | ||
4 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables | 2000 | iso4217:USD | INF | Reported | ||
5 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported | ||
6 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported | ||
7 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 1000 | iso4217:USD | INF | Reported | ||
8 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment | 6000 | iso4217:USD | INF | Reported | ||
9 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | (1000) | iso4217:USD | INF | Reported | ||
10 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable | (1000) | iso4217:USD | INF | Reported | ||
11 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | (1000) | iso4217:USD | INF | Reported | ||
12 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | (6000) | iso4217:USD | INF | Reported | ||
13 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | (4000) | iso4217:USD | INF | Reported | ||
14 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings | (6000) | iso4217:USD | INF | Reported | ||
15 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Check Sum | 0 | iso4217:USD | INF | Reported | ||
16 | Check Sum [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Check Sum | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Table | Trial Balance [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Trial Balance [Hypercube] | Hypercube | mini:TrialBalanceHypercube | ||
2 | Trial Balance [Line Items] | LineItems | mini:TrialBalanceLineItems | ||
3 | Trial Balance [Roll Up] | Abstract | mini:TrialBalanceRollUp | ||
4 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
5 | Receivables | Concept (Monetary) | instant | debit | mini:Receivables |
6 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
7 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
8 | Accounts Payable | Concept (Monetary) | instant | credit | mini:AccountsPayable |
9 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
10 | Retained Earnings | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
11 | Check Sum | Concept (Monetary) | instant | debit | mini:CheckSum |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes