Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:48+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
FAC-202-Income Statement, Multi Step, (ISM)
(http://accounting.auditchain.finance/fac/role/ISM)
|
Table | Income Statement, Multi Step [Table] |
Concept arrangement pattern: Net Income (Loss) [RollUp] calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:GrossProfit), calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:OperatingIncomeLoss), calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:IncomeLossFromContinuingOperationsBeforeTax), calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:IncomeLossFromContinuingOperationsAfterTax), calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:NetIncomeLoss)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
FAC-202-Income Statement, Multi Step, (ISM)
(http://accounting.auditchain.finance/fac/role/ISM)
|
Table | Income Statement, Multi Step [Table] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
FAC-202-Income Statement, Multi Step, (ISM)
(http://accounting.auditchain.finance/fac/role/ISM)
|
Table | Income Statement, Multi Step [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Revenues | 4000 | iso4217:USD | INF | Reported | ||
2 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cost of Revenue | 2000 | iso4217:USD | INF | Reported | ||
3 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | INF | Derived | ||
4 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
5 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Nonoperating Income (Loss) | 0 | iso4217:USD | INF | Reported | ||
6 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
7 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Profit | 2000 | iso4217:USD | INF | Reported | ||
8 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) from Continuing Operations After Tax | 2000 | iso4217:USD | INF | Reported | ||
9 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) from Continuing Operations Before Tax | 2000 | iso4217:USD | INF | Reported | ||
10 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Income (Loss) | 2000 | iso4217:USD | INF | Reported | ||
11 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Income (Loss) | 2000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
FAC-202-Income Statement, Multi Step, (ISM)
(http://accounting.auditchain.finance/fac/role/ISM)
|
Table | Income Statement, Multi Step [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement, Multi Step [Table] | Hypercube | fac:IncomeStatementMultiStepTable | ||
2 | Income Statement, Multi Step [Line Items] | LineItems | fac:IncomeStatementMultiStepLineItems | ||
3 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
4 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
5 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
6 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
7 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
8 | Revenues | Concept (Monetary) | duration | credit | fac:Revenues |
9 | Cost of Revenue | Concept (Monetary) | duration | debit | fac:CostOfRevenue |
10 | Gross Profit | Concept (Monetary) | duration | credit | fac:GrossProfit |
11 | Operating Expenses | Concept (Monetary) | duration | debit | fac:OperatingExpenses |
12 | Operating Income (Loss) | Concept (Monetary) | duration | credit | fac:OperatingIncomeLoss |
13 | Nonoperating Income (Loss) | Concept (Monetary) | duration | credit | fac:NonoperatingIncomeLoss |
14 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
15 | Income Tax Expense (Benefit) | Concept (Monetary) | duration | debit | fac:IncomeTaxExpenseBenefit |
16 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsAfterTax |
17 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
18 | Net Income (Loss) | Concept (Monetary) | duration | credit | fac:NetIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes