Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/FinishedGoodsDetail)
|
Table | Finished Goods Subclassifications [Hypercube] |
Concept arrangement pattern: Finished Goods [RollUp] calculation(http://www.company1.com/company1/role/level4/FinishedGoodsDetail,mini:FinishedGoods)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/FinishedGoodsDetail)
|
Table | Finished Goods Subclassifications [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/FinishedGoodsDetail)
|
Table | Finished Goods Subclassifications [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Finished Goods [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Product Alpha | 600 | iso4217:USD | INF | Reported | ||
2 | Finished Goods [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Product Alpha | 400 | iso4217:USD | INF | Reported | ||
3 | Finished Goods [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Product Bravo | 100 | iso4217:USD | INF | Reported | ||
4 | Finished Goods [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Product Bravo | 200 | iso4217:USD | INF | Reported | ||
5 | Finished Goods [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Finished Goods | 700 | iso4217:USD | INF | Reported | ||
6 | Finished Goods [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Finished Goods | 600 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/FinishedGoodsDetail)
|
Table | Finished Goods Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Finished Goods Subclassifications [Hypercube] | Hypercube | mini:FinishedGoodsSubclassificationsHypercube | ||
2 | Finished Goods Subclassifications [Line Items] | LineItems | mini:FinishedGoodsSubclassificationsLineItems | ||
3 | Finished Goods [Roll Up] | Abstract | mini:FinishedGoodsRollUp | ||
4 | Product Alpha | Concept (Monetary) | instant | debit | mini:ProductAlpha |
5 | Product Bravo | Concept (Monetary) | instant | debit | mini:ProductBravo |
6 | Finished Goods | Concept (Monetary) | instant | debit | mini:FinishedGoods |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes