Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
Concept arrangement pattern: Accounts Payable [RollUp] calculation(http://www.company1.com/company1/role/level4/AccountsPayableDetail,mini:AccountsPayable)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Accounts Payable [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Trade Payables | 700 | iso4217:USD | INF | Reported | ||
2 | Accounts Payable [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade Payables | 700 | iso4217:USD | INF | Reported | ||
3 | Accounts Payable [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Payables | 300 | iso4217:USD | INF | Reported | ||
4 | Accounts Payable [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Payables | 300 | iso4217:USD | INF | Reported | ||
5 | Accounts Payable [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | iso4217:USD | INF | Reported | ||
6 | Accounts Payable [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable | 1000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Accounts Payable Subclassifications [Hypercube] | Hypercube | mini:AccountsPayableSubclassificationsHypercube | ||
2 | Accounts Payable Subclassifications [Line Items] | LineItems | mini:AccountsPayableSubclassificationsLineItems | ||
3 | Accounts Payable [Roll Up] | Abstract | mini:AccountsPayableRollUp | ||
4 | Trade Payables | Concept (Monetary) | instant | credit | mini:TradePayables |
5 | Other Payables | Concept (Monetary) | instant | credit | mini:OtherPayables |
6 | Accounts Payable | Concept (Monetary) | instant | credit | mini:AccountsPayable |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes