Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Table | Receivables Subclassifications [Hypercube] |
Concept arrangement pattern: Receivables [RollUp] calculation(http://www.company1.com/company1/role/level4/ReceivablesDetail,mini:Receivables)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Table | Receivables Subclassifications [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Table | Receivables Subclassifications [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Receivables [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Trade Receivables | 1000 | iso4217:USD | INF | Reported | ||
2 | Receivables [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade Receivables | 2000 | iso4217:USD | INF | Reported | ||
3 | Receivables [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Receivables | 0 | iso4217:USD | INF | Reported | ||
4 | Receivables [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Receivables | 0 | iso4217:USD | INF | Reported | ||
5 | Receivables [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | iso4217:USD | INF | Reported | ||
6 | Receivables [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables | 2000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Table | Receivables Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Receivables Subclassifications [Hypercube] | Hypercube | mini:ReceivablesSubclassificationsHypercube | ||
2 | Receivables Subclassifications [Line Items] | LineItems | mini:ReceivablesSubclassificationsLineItems | ||
3 | Receivables [Roll Up] | Abstract | mini:ReceivablesRollUp | ||
4 | Trade Receivables | Concept (Monetary) | instant | debit | mini:TradeReceivables |
5 | Other Receivables | Concept (Monetary) | instant | debit | mini:OtherReceivables |
6 | Receivables | Concept (Monetary) | instant | debit | mini:Receivables |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes