Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebt)
|
Table | Long-term Debt Roll Forward [Hypercube] |
Concept arrangement pattern: Long-term Debt, Beginning Balance [RollForward] REPORT_RollForwardReconciles_LongTermDebt
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebt)
|
Table | Long-term Debt Roll Forward [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebt)
|
Table | Long-term Debt Roll Forward [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Long-term Debt, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt, Beginning Balance | 1000 | iso4217:USD | INF | Reported | ||
2 | Long-term Debt, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt, Beginning Balance | 6000 | iso4217:USD | INF | Reported | ||
3 | Long-term Debt, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Additional Long-term Borrowings | 6000 | iso4217:USD | INF | Reported | ||
4 | Long-term Debt, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Repayment of Long-term Borrowings | (1000) | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebt)
|
Table | Long-term Debt Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Long-term Debt Roll Forward [Hypercube] | Hypercube | mini:LongtermDebtRollForwardHypercube | ||
2 | Long-term Debt Roll Forward [Line Items] | LineItems | mini:LongtermDebtRollForwardLineItems | ||
3 | Long-term Debt [Roll Forward] | Abstract | mini:LongtermDebtRollForward | ||
4 | Long-term Debt, Beginning Balance | Concept (Monetary) | instant | credit | mini:LongtermDebt |
5 | Additional Long-term Borrowings | Concept (Monetary) | duration | credit | mini:AdditionalLongtermBorrowings |
6 | Repayment of Long-term Borrowings | Concept (Monetary) | duration | debit | mini:RepaymentLongtermBorrowings |
7 | Long-term Debt, Ending Balance | Concept (Monetary) | instant | credit | mini:LongtermDebt |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes