Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:46+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Concept arrangement pattern: Assets [RollUp] calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:NoncurrentAssets), calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:CurrentAssets), calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:Assets)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Liabilities and Equity [RollUp] calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:NoncurrentLiabilities), calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:CurrentLiabilities), calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:Liabilities), calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:Equity), calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:LiabilitiesAndEquity)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | iso4217:USD | INF | Reported | ||
2 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable | 1000 | iso4217:USD | INF | Reported | ||
3 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 3000 | iso4217:USD | INF | Reported | ||
4 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 4000 | iso4217:USD | INF | Reported | ||
5 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 1000 | iso4217:USD | INF | Reported | ||
6 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | 6000 | iso4217:USD | INF | Reported | ||
7 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 1000 | iso4217:USD | INF | Reported | ||
8 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment | 6000 | iso4217:USD | INF | Reported | ||
9 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 4000 | iso4217:USD | INF | Reported | ||
10 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings | 6000 | iso4217:USD | INF | Reported | ||
11 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 6000 | iso4217:USD | INF | Reported | ||
12 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 13000 | iso4217:USD | INF | Reported | ||
13 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 1000 | iso4217:USD | INF | Reported | ||
14 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Liabilities | 1000 | iso4217:USD | INF | Reported | ||
15 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 4000 | iso4217:USD | INF | Reported | ||
16 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 6000 | iso4217:USD | INF | Reported | ||
17 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 1000 | iso4217:USD | INF | Reported | ||
18 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Assets | 6000 | iso4217:USD | INF | Reported | ||
19 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 1000 | iso4217:USD | INF | Reported | ||
20 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Liabilities | 6000 | iso4217:USD | INF | Reported | ||
21 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | iso4217:USD | INF | Reported | ||
22 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables | 2000 | iso4217:USD | INF | Reported | ||
23 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported | ||
24 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported | ||
25 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 2000 | iso4217:USD | INF | Reported | ||
26 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 7000 | iso4217:USD | INF | Reported | ||
27 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 6000 | iso4217:USD | INF | Reported | ||
28 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities and Equity | 13000 | iso4217:USD | INF | Reported | ||
29 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 5000 | iso4217:USD | INF | Reported | ||
30 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Assets | 7000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | Hypercube | mini:BalanceSheetHypercube | ||
2 | Balance Sheet [Line Items] | LineItems | mini:BalanceSheetLineItems | ||
3 | Assets [Roll Up] | Abstract | mini:AssetsRollUp | ||
4 | Current Assets [Roll Up] | Abstract | mini:CurrentAssetsRollUp | ||
5 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
6 | Receivables | Concept (Monetary) | instant | debit | mini:Receivables |
7 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
8 | Current Assets | Concept (Monetary) | instant | debit | mini:CurrentAssets |
9 | Noncurrent Assets [Roll Up] | Abstract | mini:NoncurrentAssetsRollUp | ||
10 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
11 | Noncurrent Assets | Concept (Monetary) | instant | debit | mini:NoncurrentAssets |
12 | Assets | Concept (Monetary) | instant | debit | mini:Assets |
13 | Liabilities and Equity [Roll Up] | Abstract | mini:LiabilitiesAndEquityRollUp | ||
14 | Liabilities [Roll Up] | Abstract | mini:LiabilitiesRollUp | ||
15 | Current Liabilities [Roll Up] | Abstract | mini:CurrentLiabilitiesRollUp | ||
16 | Accounts Payable | Concept (Monetary) | instant | credit | mini:AccountsPayable |
17 | Current Liabilities | Concept (Monetary) | instant | credit | mini:CurrentLiabilities |
18 | Noncurrent Liabilities [Roll Up] | Abstract | mini:NoncurrentLiabilitiesRollUp | ||
19 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
20 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | mini:NoncurrentLiabilities |
21 | Liabilities | Concept (Monetary) | instant | credit | mini:Liabilities |
22 | Equity [Roll Up] | Abstract | mini:EquityRollUp | ||
23 | Retained Earnings | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
24 | Equity | Concept (Monetary) | instant | credit | mini:Equity |
25 | Liabilities and Equity | Concept (Monetary) | instant | credit | mini:LiabilitiesAndEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes