Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:46+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
1001 - Document - Document Information
(http://www.company1.com/company1/role/level4/DocumentInformation)
|
Table | Document Information [Hypercube] |
Concept arrangement pattern: Document Information [Set] [Hierarchy]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
1001 - Document - Document Information
(http://www.company1.com/company1/role/level4/DocumentInformation)
|
Table | Document Information [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
1001 - Document - Document Information
(http://www.company1.com/company1/role/level4/DocumentInformation)
|
Table | Document Information [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Document Information [Set] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Reporting Style Code | MINI-BSC-IS01-CF1 | Reported | ||||
2 | Document Information [Set] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Document Title | Financial Statement | Reported | ||||
3 | Document Information [Set] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Balance Sheet Date | 2021-12-31 | Reported | ||||
4 | Document Information [Set] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income Statement Start Period | 2021-01-01 | Reported | ||||
5 | Document Information [Set] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Document Identifier | 1234567890-0987654321 | Reported | ||||
6 | Document Information [Set] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Document Fiscal Period Focus | FY | Reported | ||||
7 | Document Information [Set] [Hierarchy] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Document Fiscal Year Focus | 2020 | Reported |
Model Structure | |
---|---|
Network |
1001 - Document - Document Information
(http://www.company1.com/company1/role/level4/DocumentInformation)
|
Table | Document Information [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Document Information [Hypercube] | Hypercube | mini:DocumentInformationHypercube | ||
2 | Document Information [Line Items] | LineItems | mini:DocumentInformationLineItems | ||
3 | Document Information [Set] | Abstract | mini:DocumentInformationSet | ||
4 | Reporting Style Code | Concept (String-Token) | duration | mini:ReportingStyleCode | |
5 | Document Title | Concept (String) | duration | mini:DocumentTitle | |
6 | Balance Sheet Date | Concept (Date) | duration | mini:BalanceSheetDate | |
7 | Income Statement Start Period | Concept (Date) | duration | mini:IncomeStatementStartPeriod | |
8 | Document Identifier | Concept (String) | duration | mini:DocumentIdentifier | |
9 | Document Fiscal Period Focus | Concept (String-Token) | duration | mini:DocumentFiscalPeriodFocus | |
10 | Document Fiscal Year Focus | Concept (String-Token) | duration | mini:DocumentFiscalYearFocus |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes