Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtDetail)
|
Table | Long-term Debt Subclassifications [Hypercube] |
Concept arrangement pattern: Long-term Debt [RollUp] calculation(http://www.company1.com/company1/role/level4/LongTermDebtDetail,mini:LongtermDebt)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtDetail)
|
Table | Long-term Debt Subclassifications [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtDetail)
|
Table | Long-term Debt Subclassifications [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Mortgage Loans | 0 | iso4217:USD | INF | Reported | ||
2 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Mortgage Loans | 0 | iso4217:USD | INF | Reported | ||
3 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Secured Loans | 1000 | iso4217:USD | INF | Reported | ||
4 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Secured Loans | 6000 | iso4217:USD | INF | Reported | ||
5 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 1000 | iso4217:USD | INF | Reported | ||
6 | Long-term Debt [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | 6000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtDetail)
|
Table | Long-term Debt Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Long-term Debt Subclassifications [Hypercube] | Hypercube | mini:LongtermDebtSubclassificationsHypercube | ||
2 | Long-term Debt Subclassifications [Line Items] | LineItems | mini:LongtermDebtSubclassificationsLineItems | ||
3 | Long-term [Roll Up] | Abstract | mini:LongtermRollUp | ||
4 | Mortgage Loans | Concept (Monetary) | instant | credit | mini:MortgageLoans |
5 | Other Secured Loans | Concept (Monetary) | instant | credit | mini:OtherSecuredLoans |
6 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes