Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:46+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
1102 - Statement - Income Statement
(http://www.company1.com/company1/role/level4/IncomeStatement)
|
Table | Income Statement [Hypercube] |
Concept arrangement pattern: Net Income (Loss) [RollUp] calculation(http://www.company1.com/company1/role/level4/IncomeStatement,mini:OperatingExpenses), calculation(http://www.company1.com/company1/role/level4/IncomeStatement,mini:GrossProfitLoss), calculation(http://www.company1.com/company1/role/level4/IncomeStatement,mini:OperatingIncomeLoss), calculation(http://www.company1.com/company1/role/level4/IncomeStatement,mini:IncomeLossFromContinuingOperationsBeforeTax), calculation(http://www.company1.com/company1/role/level4/IncomeStatement,mini:NetIncomeLoss)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
1102 - Statement - Income Statement
(http://www.company1.com/company1/role/level4/IncomeStatement)
|
Table | Income Statement [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
1102 - Statement - Income Statement
(http://www.company1.com/company1/role/level4/IncomeStatement)
|
Table | Income Statement [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Depreciation and Amortization | 0 | iso4217:USD | INF | Reported | ||
2 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Sales | 4000 | iso4217:USD | INF | Reported | ||
3 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Costs of Sales | 2000 | iso4217:USD | INF | Reported | ||
4 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
5 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Nonoperating Income (Expenses) | 0 | iso4217:USD | INF | Reported | ||
6 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Expenses | 0 | iso4217:USD | INF | Reported | ||
7 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Profit (Loss) | 2000 | iso4217:USD | INF | Reported | ||
8 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) from Continuing Operations Before Tax | 2000 | iso4217:USD | INF | Reported | ||
9 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Income (Loss) | 2000 | iso4217:USD | INF | Reported | ||
10 | Net Income (Loss) [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Income (Loss) | 2000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
1102 - Statement - Income Statement
(http://www.company1.com/company1/role/level4/IncomeStatement)
|
Table | Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement [Hypercube] | Hypercube | mini:IncomeStatementHypercube | ||
2 | Income Statement [Line Items] | LineItems | mini:IncomeStatementLineItems | ||
3 | Net Income (Loss) [Roll Up] | Abstract | mini:NetIncomeLossRollUp | ||
4 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | mini:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
5 | Operating Income (Loss) [Roll Up] | Abstract | mini:OperatingIncomeLossRollUp | ||
6 | Gross Profit [Roll Up] | Abstract | mini:GrossProfitRollUp | ||
7 | Sales | Concept (Monetary) | duration | credit | mini:Sales |
8 | Costs of Sales | Concept (Monetary) | duration | debit | mini:CostsOfSales |
9 | Gross Profit (Loss) | Concept (Monetary) | duration | credit | mini:GrossProfitLoss |
10 | Operating Expenses [Roll Up] | Abstract | mini:OperatingExpensesRollUp | ||
11 | Depreciation and Amortization | Concept (Monetary) | duration | debit | mini:DepreciationAndAmortization |
12 | Operating Expenses | Concept (Monetary) | duration | debit | mini:OperatingExpenses |
13 | Operating Income (Loss) | Concept (Monetary) | duration | credit | mini:OperatingIncomeLoss |
14 | Nonoperating Income (Expenses) | Concept (Monetary) | duration | credit | mini:NonoperatingIncomeExpenses |
15 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | duration | credit | mini:IncomeLossFromContinuingOperationsBeforeTax |
16 | Income Tax Expense (Benefit) | Concept (Monetary) | duration | debit | mini:IncomeTaxExpenseBenefit |
17 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes