Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:48+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
9102 - Support - Transactions Groupings (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Transactions)
|
Table | Transactions Groupings [Hypercube] |
Concept arrangement pattern: Check Sum Changes [RollUp] calculation(http://www.company1.com/company1/role/level4/Transactions,mini:CheckSumChanges)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
9102 - Support - Transactions Groupings (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Transactions)
|
Table | Transactions Groupings [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
9102 - Support - Transactions Groupings (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Transactions)
|
Table | Transactions Groupings [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Collection of Receivables | 3000 | iso4217:USD | INF | Reported | ||
2 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Payment of Accounts Payable | (2000) | iso4217:USD | INF | Reported | ||
3 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Additional Long-term Borrowings 2 | 6000 | iso4217:USD | INF | Reported | ||
4 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Repayment of Long-term Borrowings 2 | (1000) | iso4217:USD | INF | Reported | ||
5 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Capital Additions of Property, Plant and Equipment 2 | (5000) | iso4217:USD | INF | Reported | ||
6 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Sales 2 | 4000 | iso4217:USD | INF | Reported | ||
7 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Collection of Receivables 2 | (3000) | iso4217:USD | INF | Reported | ||
8 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Additions to Allowance for Bad Debts | (0) | iso4217:USD | INF | Reported | ||
9 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Bad Debts Written Off | (0) | iso4217:USD | INF | Reported | ||
10 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Purchases of Inventory for Sale | 2000 | iso4217:USD | INF | Reported | ||
11 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Costs of Sales 2 | (2000) | iso4217:USD | INF | Reported | ||
12 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Inventory Written Off | (0) | iso4217:USD | INF | Reported | ||
13 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Capital Additions of Property, Plant and Equipment | 5000 | iso4217:USD | INF | Reported | ||
14 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Depreciation and Amortization 2 | (0) | iso4217:USD | INF | Reported | ||
15 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Property, Plant and Equipment Written Off | (0) | iso4217:USD | INF | Reported | ||
16 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Purchases of Inventory for Sale 2 | (2000) | iso4217:USD | INF | Reported | ||
17 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Payment of Accounts Payable 2 | 2000 | iso4217:USD | INF | Reported | ||
18 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Additional Long-term Borrowings | (6000) | iso4217:USD | INF | Reported | ||
19 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Repayment of Long-term Borrowings | 1000 | iso4217:USD | INF | Reported | ||
20 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Income (Loss) | (2000) | iso4217:USD | INF | Reported | ||
21 | Check Sum Changes [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Check Sum Changes | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
9102 - Support - Transactions Groupings (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Transactions)
|
Table | Transactions Groupings [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Transactions Groupings [Hypercube] | Hypercube | mini:TransactionsGroupingsHypercube | ||
2 | Transactions Groupings [Line Items] | LineItems | mini:TransactionsGroupingsLineItems | ||
3 | Changes Summary [Roll Up] | Abstract | mini:ChangesSummaryRollUp | ||
4 | Collection of Receivables | Concept (Monetary) | duration | debit | mini:CollectionReceivables |
5 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
6 | Additional Long-term Borrowings 2 | Concept (Monetary) | duration | debit | mini:AdditionalLongtermBorrowings2 |
7 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | duration | credit | mini:RepaymentLongtermBorrowings2 |
8 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | duration | credit | mini:CapitalAdditionsPropertyPlantAndEquipment2 |
9 | Sales 2 | Concept (Monetary) | duration | debit | mini:Sales2 |
10 | Collection of Receivables 2 | Concept (Monetary) | duration | credit | mini:CollectionReceivables2 |
11 | Additions to Allowance for Bad Debts | Concept (Monetary) | duration | credit | mini:AdditionsToAllowanceForBadDebts |
12 | Bad Debts Written Off | Concept (Monetary) | duration | credit | mini:BadDebtsWrittenOff |
13 | Purchases of Inventory for Sale | Concept (Monetary) | duration | debit | mini:PurchasesOfInventoryForSale |
14 | Costs of Sales 2 | Concept (Monetary) | duration | credit | mini:CostsOfSales2 |
15 | Inventory Written Off | Concept (Monetary) | duration | credit | mini:InventoryWrittenOff |
16 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | debit | mini:CapitalAdditionsPropertyPlantAndEquipment |
17 | Depreciation and Amortization 2 | Concept (Monetary) | duration | credit | mini:DepreciationAndAmortization2 |
18 | Property, Plant and Equipment Written Off | Concept (Monetary) | duration | credit | mini:PropertyPlantAndEquipmentWrittenOff |
19 | Purchases of Inventory for Sale 2 | Concept (Monetary) | duration | credit | mini:PurchasesOfInventoryForSale2 |
20 | Payment of Accounts Payable 2 | Concept (Monetary) | duration | debit | mini:PaymentOfAccountsPayable2 |
21 | Additional Long-term Borrowings | Concept (Monetary) | duration | credit | mini:AdditionalLongtermBorrowings |
22 | Repayment of Long-term Borrowings | Concept (Monetary) | duration | debit | mini:RepaymentLongtermBorrowings |
23 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
24 | Check Sum Changes | Concept (Monetary) | duration | debit | mini:CheckSumChanges |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes